Home » Gold Dollar
Gold Dollar
Gold Dollar
The journey of the gold dollar towards minting and circulation was a rocky one. Various officials had proposed its creation since the late 18th century, but for various reasons, including the argument that such a small coin would be easily lost, this proposal was turned down. Finally, in 1849, the first Gold Dollar was minted for circulation. Its designer was James Longacre, who had created the images eventually stamped on other American coins.
On the obverse side of the coin, one may find a left-facing profile of Liberty, shown from the neck upwards. She has carefully-arranged, curly hair, and wears a crown. She is surrounded by a circle of stars. The other side of the coin has a rather simple design, as compared to the eagles that usually graced the reverse sides of other American coins. The Gold Dollar is centered simply on the phrase “1 Dollar [minting year],” which is surrounded by a thick wreath. We may surmise that the simplicity of the design was necessitated by the small size of the coin. This first design was known as the Coronet Gold Dollar, or the Type 1 Dollar.
Unfortunately, the early critics of the coin were right. People often lost it because it was so small. The coin was therefore made wider, but thinner. Its obverse design was also changed. Liberty’s head shrank, and her main accessory was changed from a crown to a feathered headdress. The wreath on the reverse also became more ornate. This became known as the Type 2 Dollar, or the Indian Gold Dollar. Sadly, this coin’s design caused technical difficulties during the minting process, necessitating a second series of revisions.

The Type 3 Dollar was given a bigger, flatter picture of Liberty on its obverse. Also, designs around the rim were moved closer to the coin’s edge. This made for a coin with better detailing, which also would not wear out/down as quickly.
One Dollar Liberty Gold (Type 1) Fair Market Values in U.S. Dollars (1849-1854)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 |
| 1849 No L | $126 | $134 | $150 | $210 | $246 | $270 | $312 | $350 | $450 | $600 |
| 1849 | $126 | $132 | $138 | $196 | $226 | $240 | $246 | $270 | $325 | $425 |
*1849 C
Closed Wreath | $200 | $270 | $360 | $840 | $1,470 | $2,660 | $3,220 | $4,340 | $6,910 | $9,220 |
***1849 C
Open Wreath | -- | -- | $108K | $198K | $300K | -- | $487,500 | $512,500 | $575K | $643,750 |
| *1849 D | $180 | $270 | $360 | $1,060 | $2,060 | $2,530 | $2,780 | $3,090 | $3,780 | $4,380 |
| 1849 O | $138 | $150 | $162 | $200 | $275 | $344 | $375 | $475 | $575 | $1,150 |
| 1850 | $126 | $132 | $140 | $196 | $226 | $238 | $241 | $260 | $288 | $400 |
| *1850 C | $300 | $360 | $570 | $890 | $1,720 | $3,190 | $4,280 | $4,940 | $6,660 | $8,130 |
| *1850 D | $265 | $305 | $450 | $880 | $1,840 | $2,940 | $4,000 | $4,690 | $6,910 | $12,190 |
| 1850 O | $150 | $185 | $240 | $350 | $575 | $970 | $1,060 | $1,260 | $2,030 | $3,280 |
| 1851 | $126 | $132 | $138 | $196 | $226 | $238 | $241 | $245 | $262 | $282 |
| *1851 C | $295 | $360 | $570 | $910 | $1,410 | $1,880 | $1,970 | $2,060 | $2,280 | $3,340 |
| *1851 D | $460 | $505 | $780 | $1,130 | $1,810 | $2,190 | $2,470 | $3,030 | $3,690 | $5,560 |
| 1851 O | $130 | $145 | $160 | $198 | $244 | $276 | $288 | $324 | $363 | $770 |
| 1852 | $126 | $132 | $138 | $196 | $226 | $238 | $241 | $245 | $262 | $282 |
| *1852 C | $390 | $510 | $700 | $970 | $1,410 | $1,920 | $2,190 | $2,660 | $3,560 | $4,810 |
| *1852 D | $360 | $480 | $840 | $1,130 | $1,810 | $2,470 | $2,810 | $4,340 | $5,530 | $8,310 |
| 1852 O | $127 | $145 | $160 | $198 | $270 | $402 | $475 | $600 | $680 | $1,410 |
| 1853 | $126 | $132 | $138 | $196 | $226 | $238 | $241 | $245 | $262 | $282 |
| *1853 C | $385 | $480 | $660 | $1,130 | $1,630 | $2,130 | $2,340 | $2,720 | $3,670 | $4,310 |
| *1853 D | $360 | $450 | $840 | $1,060 | $2,060 | $2,750 | $2,910 | $5,060 | $5,660 | $8,940 |
| 1853 O | $132 | $140 | $160 | $196 | $240 | $258 | $276 | $300 | $406 | $680 |
| 1854 | $126 | $132 | $138 | $196 | $226 | $238 | $241 | $245 | $262 | $282 |
| *1854 D | $360 | $480 | $840 | $1,280 | $2,970 | $5,470 | $5,970 | $8,440 | $9,840 | $12,310 |
| 1854 S | $170 | $230 | $290 | $425 | $565 | $940 | $1,040 | $1,500 | $1,690 | $2,660 |
Type 1 Gold Dollars on eBay
One Dollar Indian Gold (Type 2) Fair Market Values in U.S. Dollars (1854-1856)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 |
| 1854 | $172 | $210 | $245 | $312 | $420 | $525 | $588 | $640 | $1,000 | $1,690 |
| 1855 | $175 | $220 | $254 | $324 | $456 | $550 | $630 | $690 | $1,030 | $1,810 |
| *1855 C | $505 | $710 | $1,020 | $2,410 | $6,160 | $8,440 | $11,810 | $16,440 | $22,060 | $29,900 |
| **1855 D | $1,380 | $1,980 | $3,470 | $6,880 | $13,130 | $22,190 | $23,560 | $25,630 | $39,060 | $47,190 |
| 1855 O | $288 | $360 | $450 | $540 | $1,160 | $1,840 | $2,340 | $2,690 | $5,220 | $8,130 |
| 1856 S | $265 | $340 | $480 | $980 | $1,740 | $2,590 | $3,500 | $4,190 | $5,160 | $7,660 |
Type 2 Gold Dollars on eBay
One Dollar Indian Gold (Type 3) Fair Market Values in U.S. Dollars (1856-1889)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 | PR60
(Proof) |
| 1856 | $126 | $132 | $138 | $210 | $226 | $238 | $241 | $245 | $262 | $288 | $15,630 |
| **1856 D | $1,260 | $1,830 | $3,030 | $4,160 | $6,440 | $7,440 | $9,280 | $11,690 | $15,630 | $30,550 | -- |
| 1857 | $126 | $132 | $138 | $196 | $226 | $238 | $241 | $258 | $270 | $330 | $7,690 |
| *1857 C | $228 | $288 | $420 | $810 | $1,780 | $3,440 | $3,940 | $5,190 | $7,840 | $13,440 | -- |
| *1857 D | $450 | $540 | $1,000 | $1,440 | $2,440 | $4,310 | $4,940 | $5,530 | $7,310 | $11,190 | -- |
| 1857 S | $210 | $288 | $390 | $540 | $970 | $1,310 | $1,660 | $1,880 | $2,910 | $6,660 | -- |
| 1858 | $126 | $134 | $144 | $196 | $226 | $238 | $241 | $245 | $262 | $288 | $4,380 |
| *1858 D | $450 | $570 | $900 | $1,130 | $2,220 | $3,660 | $4,090 | $5,160 | $7,190 | $9,530 | -- |
| 1858 S | $180 | $240 | $330 | $390 | $600 | $1,250 | $1,660 | $1,810 | $2,190 | $5,940 | -- |
| 1859 | $126 | $132 | $138 | $196 | $226 | $238 | $241 | $245 | $270 | $330 | $3,750 |
| *1859 C | $360 | $390 | $510 | $1,090 | $2,720 | $4,410 | $5,190 | $5,660 | $8,530 | $10,630 | -- |
| *1859 D | $570 | $730 | $1,030 | $1,220 | $1,840 | $2,840 | $3,060 | $4,470 | $6,060 | $8,440 | -- |
| 1859 S | $150 | $198 | $240 | $300 | $700 | $1,090 | $1,500 | $1,660 | $2,440 | $5,190 | -- |
| 1860 | $126 | $132 | $138 | $196 | $226 | $238 | $246 | $270 | $312 | $450 | $3,310 |
| *1860 D | $900 | $1,230 | $2,160 | $2,810 | $5,190 | $7,310 | $7,940 | $9,940 | $15,310 | $17,500 | -- |
| 1860 S | $180 | $252 | $300 | $360 | $588 | $710 | $850 | $930 | $1,340 | $2,810 | -- |
| 1861 | $132 | $138 | $144 | $204 | $228 | $240 | $252 | $288 | $312 | $363 | $4,280 |
| **1861 D | $3,180 | $4,050 | $5,820 | $9,190 | $13,130 | $18,440 | $20,630 | $24,810 | $34,380 | $43,130 | -- |
| 1862 | $126 | $132 | $138 | $196 | $228 | $240 | $252 | $264 | $276 | $312 | $3,810 |
| *1863 | $270 | $360 | $420 | $600 | $1,160 | $2,310 | $3,030 | $4,940 | $6,810 | $7,810 | $3,660 |
| 1864 | $180 | $216 | $300 | $420 | $570 | $810 | $930 | $1,010 | $1,090 | $1,280 | $4,440 |
| 1865 | $210 | $270 | $360 | $450 | $690 | $910 | $1,000 | $1,090 | $1,310 | $1,910 | $4,590 |
| 1866 | $180 | $228 | $318 | $420 | $510 | $690 | $720 | $750 | $790 | $1,130 | $4,280 |
| 1867 | $192 | $234 | $324 | $450 | $540 | $690 | $760 | $790 | $880 | $1,160 | $3,750 |
| 1868 | $145 | $180 | $280 | $335 | $390 | $490 | $525 | $720 | $810 | $940 | $3,630 |
| 1869 | $150 | $198 | $300 | $360 | $480 | $780 | $830 | $890 | $1,000 | $1,160 | $3,720 |
| 1870 | $145 | $192 | $264 | $330 | $420 | $610 | $650 | $680 | $750 | $1,060 | $3,840 |
| 1870 S | $198 | $228 | $330 | $510 | $870 | $1,340 | $1,470 | $1,720 | $2,190 | $3,130 | -- |
| 1871 | $144 | $186 | $240 | $300 | $462 | $500 | $510 | $540 | $576 | $730 | $3,560 |
| 1872 | $168 | $192 | $250 | $270 | $360 | $580 | $750 | $810 | $910 | $1,040 | $3,940 |
| 1873 Open 3 | $126 | $132 | $138 | $196 | $226 | $238 | $241 | $245 | $262 | $288 | -- |
| 1873 Closed 3 | $168 | $210 | $330 | $450 | $810 | $970 | $1,030 | $1,160 | $1,250 | $1,630 | -- |
| 1874 | $126 | $132 | $138 | $196 | $226 | $238 | $241 | $245 | $282 | $330 | $5,000 |
| *1875 | $900 | $1,200 | $1,890 | $2,530 | $4,060 | $4,810 | $5,130 | $5,470 | $6,030 | $7,810 | $12,060 |
| 1876 | $134 | $162 | $234 | $270 | $390 | $420 | $462 | $490 | $600 | $710 | $3,590 |
| 1877 | $126 | $132 | $160 | $210 | $342 | $485 | $515 | $540 | $576 | $660 | $3,750 |
| 1878 | $126 | $138 | $190 | $226 | $370 | $480 | $510 | $540 | $600 | $720 | $3,630 |
| 1879 | $126 | $132 | $160 | $204 | $282 | $320 | $340 | $385 | $432 | $510 | $3,530 |
| 1880 | $126 | $132 | $150 | $204 | $228 | $270 | $290 | $310 | $350 | $460 | $3,310 |
| 1881 | $126 | $132 | $145 | $204 | $228 | $264 | $294 | $340 | $390 | $425 | $3,440 |
| 1882 | $126 | $132 | $162 | $204 | $228 | $270 | $300 | $325 | $370 | $450 | $3,250 |
| 1883 | $126 | $132 | $150 | $204 | $228 | $265 | $294 | $306 | $325 | $340 | $3,190 |
| 1884 | $126 | $132 | $145 | $204 | $228 | $264 | $288 | $318 | $348 | $420 | $3,130 |
| 1885 | $126 | $132 | $145 | $204 | $228 | $258 | $282 | $312 | $360 | $390 | $2,880 |
| 1886 | $126 | $138 | $162 | $204 | $228 | $240 | $252 | $282 | $312 | $384 | $2,880 |
| 1887 | $126 | $132 | $150 | $204 | $228 | $270 | $280 | $335 | $410 | $460 | $2,880 |
| 1888 | $126 | $132 | $145 | $204 | $228 | $260 | $270 | $310 | $325 | $350 | $2,880 |
| 1889 | $126 | $132 | $145 | $204 | $228 | $238 | $246 | $270 | $300 | $336 | $2,880 |
Type 3 Gold Dollars on eBay