Quarter Eagle
Quarter Eagle
Quarter Eagle coins are quite special for many reasons, one of them being their possession of the odd face value of $2.50. Interestingly, this face value is not written on the coin. Originally, it was made of copper and silver, and designed by Robert Scot. The obverse side showed the right-facing profile of a long-haired Liberty wearing a large headdress. Many viewers thought the headdress was a liberty cap. They had reason, since the Liberty depiction on other coins showed the great lady wearing such a hat.
The headdress was actually a turban, which many fashionable ladies of the time liked to wear. For once, Liberty was being given a fashionable, contemporary accessory instead of being saddled with someone’s idea of timeless, classical Greek or Roman style. The reverse side of the coin showed a heraldic eagle, similar to what one can now see on the Presidential seal. The eagle bears a shield, and holds arrows and an olive branch in its claws. A design of stars and rays is placed over its head, and it carries the motto “E Pluribus Unum” in its beak.
1808 saw the release of a new Quarter Eagle designed by a German immigrant named Robert Reich, who showed Liberty facing left, and wearing a mobcap with the word “liberty” written on it. The design was to survive for many years in other coins, but this particular eagle, called the Capped Bust to Left Quarter Eagle, was soon discontinued due to profiteering scams. In 1821, this coin resurfaced again, with another design by Robert Scot, now called the Capped Head to Left. It looks almost the same as Reich’s prototype, though to be fair, we can say that Scot was a very old man by the time he came up with this “new” design.
During its time, this coin did not serve its purpose well, because people kept exporting it and melting it down for its gold content, which accounts partly for its rarity and high price today.
Capped Bust Quarter Eagle (Right Type) Fair Market Values in U.S. Dollars (1796-1807)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1796 No Stars | $16,200 | $25,800 | $56,880 | $74,380 | $118,750 | $125,000 | $137,500 | $162,500 | $218,750 | $235,630 |
| 1796 Stars | -- | $13,800 | $21,000 | $43,130 | $65,630 | $98,130 | $105,630 | $114,380 | $137,500 | $162,500 |
| 1797 | -- | $9,180 | $13,500 | $19,060 | $35,630 | $57,190 | $68,130 | $92,950 | $103,350 | $136,500 |
| 1798 | $3,180 | $3,990 | $5,850 | $10,310 | $15,310 | $31,530 | $34,310 | $41,880 | $52,190 | $61,880 |
| 1802/1 | $2,220 | $3,060 | $4,620 | $7,440 | $15,310 | $17,310 | $19,380 | $20,940 | $28,750 | $34,690 |
| 1804 13 Star Rev. | $19,190 | $22,060 | $34,380 | $48,130 | $78,130 | $143,000 | $175,000 | $293,750 | $331,250 | $356,250 |
| 1804 14 Star Rev. | $2,340 | $3,210 | $4,710 | $9,690 | $15,310 | $17,190 | $17,940 | $19,060 | $31,880 | $36,880 |
| 1805 | $2,220 | $3,060 | $4,620 | $7,440 | $15,310 | $18,310 | $18,750 | $20,310 | $30,630 | $34,690 |
| 1806/4 | $2,580 | $3,210 | $4,740 | $7,500 | $15,310 | $18,310 | $20,630 | $22,810 | $29,380 | $34,690 |
| 1806/5 | $3,180 | $4,260 | $8,250 | $18,130 | $34,380 | $48,130 | $55,630 | $70,630 | $77,680 | $91,880 |
| 1807 | $2,310 | $3,060 | $5,310 | $7,880 | $15,310 | $18,310 | $19,380 | $21,880 | $29,380 | $33,130 |
1808 Capped Bust Quarter Eagle Fair Market Values in U.S. Dollars
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1808 Cap. Bust Left | $15,630 | $19,380 | $29,310 | $49,380 | $65,630 | $99,380 | $108,130 | $111,880 | $135,000 | $162,500 |
Capped Bust Quarter Eagle (Large Type) Fair Market Values in U.S. Dollars (1821-1827)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1821 | $2,670 | $3,780 | $5,820 | $7,380 | $10,630 | $16,880 | $17,310 | $18,130 | $25,940 | $28,750 |
| 1824/1 | $2,400 | $3,720 | $5,910 | $7,620 | $10,630 | $15,630 | $17,440 | $18,440 | $25,630 | $28,750 |
| 1825 | $2,400 | $3,540 | $5,760 | $7,080 | $10,380 | $15,630 | $16,690 | $18,130 | $26,250 | $28,750 |
| 1826/5 | $2,400 | $3,990 | $5,940 | $7,530 | $10,800 | $23,130 | $34,380 | $40,630 | $63,050 | $68,130 |
| 1827 | $2,400 | $3,660 | $5,760 | $7,200 | $10,630 | $15,630 | $18,130 | $19,560 | $26,250 | $30,000 |
Capped Bust Quarter Eagle (Small Type) Fair Market Values in U.S. Dollars (1829-1834)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1829 | $1,980 | $2,910 | $5,160 | $6,330 | $7,740 | $12,000 | $12,810 | $14,060 | $17,310 | $19,190 |
| 1830 | $1,980 | $2,730 | $5,160 | $6,330 | $7,740 | $12,000 | $12,810 | $14,380 | $15,630 | $19,190 |
| 1831 | $1,980 | $2,790 | $5,220 | $6,330 | $7,740 | $12,000 | $12,810 | $14,690 | $16,880 | $19,190 |
| 1832 | $1,980 | $2,730 | $5,160 | $6,360 | $8,250 | $12,190 | $13,130 | $14,940 | $16,690 | $19,190 |
| 1833 | $2,190 | $3,060 | $5,340 | $6,450 | $7,890 | $12,060 | $12,940 | $14,060 | $16,880 | $19,190 |
| 1834 With Motto | -- | $5,400 | $9,380 | $11,060 | $16,250 | $25,310 | $26,880 | $29,380 | $33,150 | $42,250 |
Bust Quarter Eagle on eBay
No items matching your keywords were found.
The relative failure of previous gold coins spurred a change in the way such coins were minted. Beginning with this eagle, gold coins would now have less gold in them so that they would be less attractive to profiteers. William Kneass designed the coin. As per tradition, he placed Liberty on the obverse side of the coin. In his rendition, she has somewhat strong, mannish features, and long, curling hair. She wears a headband on which the word “liberty” is written, and is surrounded by stars representing the states. The other side of the coin shows an eagle bearing a shield, and, as usual, carrying an olive branch and arrows in its talons. One notable feature of the coin is the fact that the traditional motto “E Pluribus Unum” is not written on either side. This helped people to tell it apart from similar coins, so that they knew that this was the version of the eagle that had less gold in it than its predecessors. Minting authorities had much more confidence in this version of the Eagle, so more samples of it were made than were produced for other Eagles.

If you are planning on adding this coin to your collection, make sure that a trusted numismatic authority certifies it. Otherwise, you may end up spending good money on a forgery, or on a worn-down coin that has been given an excessively high rating.
Classic Head Quarter Eagle Values in U.S. Dollars (1834-1839)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1834 No Motto | $168 | $228 | $276 | $540 | $790 | $1,220 | $1,280 | $1,440 | $2,470 | $3,030 |
| 1835 | $168 | $226 | $270 | $540 | $790 | $1,160 | $1,440 | $1,750 | $2,560 | $3,880 |
| 1836 | $210 | $264 | $300 | $540 | $720 | $1,160 | $1,310 | $1,470 | $2,590 | $3,060 |
| 1837 | $168 | $250 | $540 | $690 | $1,170 | $1,880 | $2,060 | $2,250 | $3,310 | $4,880 |
| 1838 | $180 | $240 | $276 | $570 | $810 | $1,380 | $1,630 | $1,780 | $2,910 | $3,910 |
| 1838 C | $570 | $660 | $1,050 | $2,940 | $4,410 | $8,560 | $9,440 | $9,810 | $16,880 | $27,810 |
| 1839 | $210 | $270 | $390 | $600 | $1,380 | $2,340 | $2,660 | $3,280 | $5,810 | $8,590 |
| 1839 C | $510 | $750 | $1,050 | $2,100 | $4,220 | $5,340 | $6,310 | $7,340 | $14,380 | $22,500 |
| 1839 D | $690 | $1,440 | $2,030 | $2,910 | $4,560 | $7,810 | $8,560 | $9,940 | $18,130 | $23,130 |
| 1839 O | $330 | $390 | $575 | $1,090 | $2,190 | $3,690 | $4,030 | $5,340 | $6,970 | $9,940 |
Classic Head Quarter Eagle on eBay
![]()
1836 $2.5 CLASSIC HEAD NGC XF DETAILS

0 Bid
US $575.00
13h 37m
![]()
1836 GOLD CLASSIC HEAD QUARTER TYPE EAGLE NO MOTTO ON REVERSE make offer


US $370.00
16h 50m
![]()
1834 $2.50 Classic Head GOLD coin. Fantastic shape.


US $2,299.00
1d 12h 12m
![]()
1838-C $2.5 PGCS Genuine ~ VF+ details ~ Classic Head Charlotte Gold


US $2,599.00
3d 16h 36m
![]()
1834 $2 1/2 CLASSIC HEAD 1/4 EAGLE GOLD PIECE EXTRA FINE XF TO ALMOST UNC AU


US $855.55
4d 14h 24m
The Classic Head Quarter Eagles were succeeded by this coin in 1840. Coronet Quarter eagles were made of a mixture of copper and gold, and were designed by Christian Gobrecht. On its obverse side, Gobrecht utilized a right-facing profile of Liberty, whose hair was bound by a band on which her name was inscribed. The other side showed an image of the heraldic eagle that was a mainstay of American coin designs. This particular manifestation of the eagle was to prove much more enduring than its predecessors, and collectors will have a much easier time hunting it down—and being able to afford to buy it—than they might with similar coins.
However, if you are pursuing rarities, and if money is no object, consider the 1848 samples of this coin, which were made of California gold and especially stamped with the letters “CAL.” Only a little over a thousand of these were made in the first place. One was sold last year for hundreds of thousands of dollars. Of course, the fame of this particular example is an attraction to skilled forgers who either mint coins or modify existing ones. If you find one, take extra care in ascertaining its authenticity before you get too excited. Another advantage of using a trusted authenticating authority like the NGC is that serious collectors are more likely to buy coins from you. However, to get back to the main subject, the 1854-S is rare as well, and recently, a sample sold for $345,000.

Coronet Quarter Eagle Gold Values in U.S. Dollars (1877-1907)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 | PR60 (Proof) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1840 | $162 | $180 | $205 | $420 | $1,060 | $2,340 | $2,690 | $2,780 | $3,130 | $5,380 | -- |
| 1840 C | $300 | $360 | $510 | $1,410 | $2,470 | $4,160 | $4,440 | $5,060 | $6,910 | $12,060 | -- |
| 1840 D | -- | -- | $2,070 | $2,810 | $7,310 | $10,560 | $12,810 | $19,830 | $27,190 | $31,880 | -- |
| 1840 O | -- | $240 | $300 | $450 | $1,130 | $1,970 | $2,310 | $3,530 | $6,190 | $9,940 | -- |
| 1841 Pr Only | -- | -- | -- | -- | $93,750 | $112,500 | $125,000 | $137,500 | $143,750 | $156,250 | $156,250 |
| 1841 C | -- | $330 | $380 | $1,280 | $2,160 | $4,060 | $4,940 | $6,060 | $9,060 | $16,880 | -- |
| 1841 D | -- | $540 | $720 | $2,060 | $4,190 | $8,310 | $9,060 | $11,440 | $15,600 | $28,750 | -- |
| 1842 | -- | $265 | $420 | $1,190 | $4,250 | $6,880 | $10,130 | $11,440 | $13,980 | $18,130 | -- |
| 1842 C | -- | -- | $920 | $1,970 | $2,880 | $7,940 | $8,440 | $10,310 | $12,310 | $26,250 | -- |
| 1842 D | -- | -- | $820 | $1,940 | $3,940 | $7,810 | $8,560 | $14,630 | $26,650 | $31,250 | -- |
| 1842 O | -- | $220 | $300 | $630 | $1,530 | $2,690 | $2,970 | $4,280 | $7,160 | $11,130 | -- |
| 1843 | $144 | $160 | $192 | $250 | $390 | $510 | $540 | $720 | $1,180 | $2,310 | -- |
| 1843 C | -- | $504 | $660 | $1,290 | $1,750 | $3,090 | $3,690 | $4,060 | $5,810 | $7,810 | -- |
| 1843 D | -- | -- | $750 | $1,060 | $1,630 | $2,810 | $3,090 | $3,410 | $4,590 | $7,310 | -- |
| 1843 O | $144 | $160 | $192 | $252 | $300 | $390 | $450 | $550 | $830 | $1,690 | -- |
| 1844 | $216 | $270 | $330 | $510 | $1,220 | $2,440 | $2,660 | $4,970 | $6,700 | $8,940 | -- |
| 1844 C | -- | -- | $1,440 | $2,040 | $3,090 | $5,190 | $6,090 | $7,340 | $10,190 | $15,310 | -- |
| 1844 D | -- | $445 | $490 | $750 | $1,560 | $2,810 | $3,090 | $3,590 | $5,560 | $8,560 | -- |
| 1845 | $144 | $160 | $186 | $264 | $312 | $420 | $475 | $630 | $720 | $1,380 | -- |
| 1845 D | -- | $360 | $420 | $1,060 | $1,880 | $2,780 | $3,690 | $5,310 | $6,560 | $10,940 | -- |
| 1845 O | -- | $450 | $630 | $2,190 | $2,660 | $6,660 | $7,340 | $9,310 | $11,900 | $16,880 | -- |
| 1846 | -- | $204 | $252 | $390 | $552 | $1,000 | $1,440 | $1,630 | $2,660 | $5,460 | -- |
| 1846 C | -- | -- | -- | $1,310 | $3,060 | $7,310 | $8,220 | $9,060 | $13,130 | $18,130 | -- |
| 1846 D | -- | $420 | $510 | $1,090 | $1,840 | $2,690 | $3,560 | $4,060 | $6,530 | $9,810 | -- |
| 1846 O | -- | $190 | $235 | $330 | $525 | $890 | $950 | $1,690 | $2,660 | $5,940 | -- |
| 1847 | -- | $180 | $216 | $252 | $540 | $860 | $920 | $1,020 | $1,970 | $3,560 | -- |
| 1847 C | -- | $390 | $470 | $930 | $1,810 | $2,660 | $3,090 | $3,380 | $3,690 | $6,190 | -- |
| 1847 D | -- | $370 | $504 | $1,230 | $2,000 | $2,660 | $3,310 | $3,660 | $5,310 | $11,190 | -- |
| 1847 O | -- | $185 | $222 | $300 | $456 | $780 | $1,040 | $1,720 | $3,030 | $5,000 | -- |
| 1848 | $240 | $288 | $360 | $690 | $1,100 | $1,880 | $2,090 | $2,310 | $4,160 | $5,560 | -- |
| 1848 CAL. | $21,000 | $27,000 | $29,400 | $33,130 | $39,060 | $47,190 | $49,380 | $55,310 | $60,630 | $75,000 | -- |
| 1848 C | -- | $750 | $1,020 | $1,310 | $2,220 | $3,630 | $3,970 | $4,690 | $5,780 | $11,190 | -- |
| 1848 D | $240 | $330 | $450 | $1,110 | $1,840 | $2,720 | $3,440 | $3,750 | $5,190 | $9,380 | -- |
| 1849 | $144 | $160 | $192 | $288 | $480 | $1,060 | $1,220 | $1,380 | $1,660 | $2,910 | -- |
| 1849 C | -- | -- | $790 | $910 | $2,750 | $4,310 | $4,720 | $7,310 | $10,310 | $17,190 | -- |
| 1849 D | -- | $385 | $510 | $1,200 | $1,880 | $3,000 | $3,470 | $5,810 | $7,690 | $17,230 | -- |
| 1850 | $144 | $160 | $184 | $250 | $282 | $310 | $413 | $475 | $575 | $1,050 | -- |
| 1850 C | -- | $270 | $390 | $1,160 | $2,160 | $3,060 | $3,660 | $5,220 | $7,910 | $11,580 | -- |
| 1850 D | -- | $300 | $432 | $690 | $1,940 | $3,310 | $3,810 | $4,840 | $7,190 | $11,060 | -- |
| 1850 O | -- | $162 | $186 | $330 | $550 | $1,220 | $1,530 | $1,690 | $2,810 | $5,000 | -- |
| 1851 | $144 | $160 | $184 | $250 | $282 | $294 | $300 | $306 | $324 | $390 | -- |
| 1851 C | -- | -- | $760 | $900 | $1,690 | $3,530 | $4,060 | $4,940 | $6,940 | $11,560 | -- |
| 1851 D | -- | $270 | $384 | $780 | $2,500 | $3,470 | $3,910 | $5,310 | $9,410 | $12,810 | -- |
| 1851 O | -- | $168 | $186 | $252 | $414 | $910 | $1,010 | $1,560 | $2,280 | $5,160 | -- |
| 1852 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $312 | $330 | $390 | -- |
| 1852 C | -- | $450 | $730 | $840 | $2,280 | $4,190 | $4,560 | $5,310 | $8,410 | $14,380 | -- |
| 1852 D | -- | -- | $940 | $1,110 | $3,720 | $6,410 | $7,220 | $7,690 | $10,810 | $20,630 | -- |
| 1852 O | $150 | $162 | $192 | $252 | $450 | $810 | $880 | $1,000 | $2,060 | $5,810 | -- |
| 1853 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $312 | $324 | $360 | -- |
| 1853 D | -- | -- | $1,310 | $1,660 | $3,190 | $4,940 | $5,190 | $6,190 | $8,190 | $17,500 | -- |
| 1854 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $312 | $324 | $365 | -- |
| 1854 C | -- | $350 | $468 | $1,090 | $3,590 | $4,470 | $5,380 | $6,310 | $7,440 | $11,190 | -- |
| 1854 D | $144 | $160 | $2,750 | $3,030 | $7,060 | $11,880 | $12,500 | $13,130 | $14,690 | $28,130 | -- |
| 1854 O | $144 | $160 | $192 | $252 | $288 | $462 | $500 | $575 | $810 | $1,750 | -- |
| 1855 | $144 | $160 | $184 | $250 | $282 | $292 | $312 | $330 | $342 | $440 | -- |
| 1855 C | -- | -- | $1,660 | $1,970 | $4,690 | $6,250 | $7,310 | $10,560 | $13,130 | $23,130 | -- |
| 1855 D | $144 | $160 | $2,750 | $4,780 | $6,780 | $16,880 | $20,940 | $23,130 | $31,880 | $46,150 | -- |
| 1856 | $144 | $160 | $184 | $250 | $282 | $292 | $306 | $312 | $338 | $425 | -- |
| 1856 C | $144 | $160 | $1,310 | $1,560 | $2,340 | $4,560 | $5,310 | $6,190 | $7,160 | $12,500 | -- |
| 1856 D | $144 | $160 | $6,250 | $7,030 | $11,720 | $22,810 | $24,310 | $24,560 | $40,630 | $84,500 | -- |
| 1856 O | -- | $175 | $205 | $475 | $750 | $1,410 | $1,970 | $2,470 | $3,060 | $9,410 | -- |
| 1856 S | $210 | $228 | $240 | $258 | $510 | $940 | $1,030 | $1,720 | $2,310 | $4,940 | -- |
| 1857 | $144 | $160 | $184 | $250 | $282 | $292 | $312 | $330 | $336 | $475 | -- |
| 1857 D | $990 | $1,160 | $1,440 | $1,690 | $3,410 | $3,910 | $4,840 | $5,560 | $9,060 | $14,060 | -- |
| 1857 O | -- | $168 | $192 | $250 | $406 | $1,250 | $1,410 | $1,910 | $3,410 | $4,560 | -- |
| 1857 S | -- | $168 | $192 | $252 | $470 | $810 | $1,160 | $1,660 | $3,310 | $6,690 | -- |
| 1858 | $144 | $160 | $184 | $252 | $282 | $335 | $413 | $513 | $563 | $1,410 | -- |
| 1858 C | $360 | $480 | $780 | $1,090 | $2,560 | $3,500 | $3,750 | $3,970 | $5,280 | $8,130 | -- |
| 1859 | -- | -- | -- | $250 | $300 | $480 | $563 | $640 | $720 | $1,690 | -- |
| 1859 D | -- | -- | $1,090 | $1,590 | $2,940 | $3,910 | $4,940 | $5,380 | $7,060 | $16,250 | -- |
| 1859 S | -- | $235 | $360 | $558 | $1,190 | $2,160 | $2,380 | $2,690 | $3,060 | $7,060 | -- |
| 1860 | -- | $175 | $205 | $282 | $324 | $420 | $450 | $525 | $700 | $1,200 | -- |
| 1860 C | -- | -- | $870 | $1,350 | $3,130 | $3,970 | $5,340 | $6,060 | $9,310 | $16,880 | -- |
| 1860 S | $180 | $210 | $252 | $380 | $800 | $1,160 | $1,470 | $1,940 | $2,690 | $3,940 | -- |
| 1861 | $144 | $160 | $184 | $250 | $282 | $292 | $306 | $312 | $456 | $840 | -- |
| 1861 S | -- | $250 | $300 | $535 | $1,560 | $3,470 | $3,720 | $4,840 | $6,310 | -- | -- |
| 1862 | $150 | $162 | $210 | $300 | $640 | $1,090 | $1,190 | $1,340 | $1,810 | $4,380 | -- |
| 1862/1 | -- | -- | $660 | $1,200 | $2,780 | $3,810 | $4,090 | $4,560 | $6,440 | $7,940 | -- |
| 1862 S | -- | -- | $930 | $1,110 | $2,310 | $4,000 | $4,720 | $6,030 | $7,780 | $21,880 | -- |
| 1863 S | -- | -- | $420 | $620 | $1,580 | $3,220 | $5,410 | $7,190 | $9,940 | $15,690 | -- |
| 1864 | -- | $2,520 | $3,900 | $6,060 | $14,690 | $29,380 | $33,130 | $36,880 | $45,500 | -- | -- |
| 1865 | -- | -- | -- | $4,750 | $11,410 | $18,130 | $20,310 | $23,750 | $27,300 | -- | -- |
| 1865 S | -- | $420 | $480 | $600 | $820 | $2,190 | $2,440 | $2,530 | $2,780 | $6,060 | -- |
| 1866 | -- | -- | -- | $1,180 | $3,090 | $6,250 | $6,530 | $7,060 | $8,310 | $12,500 | -- |
| 1866 S | -- | $200 | $270 | $390 | $780 | $1,220 | $1,560 | $2,310 | $2,970 | $7,160 | -- |
| 1867 | -- | $230 | $300 | $390 | $940 | $1,430 | $1,560 | $2,010 | $2,810 | $4,310 | $5,970 |
| 1867 S | -- | $180 | $240 | $336 | $640 | $1,220 | $1,660 | $2,030 | $2,590 | $4,810 | -- |
| 1868 | -- | $160 | $192 | $260 | $420 | $880 | $960 | $1,030 | $1,110 | $2,160 | $6,250 |
| 1868 S | -- | $190 | $234 | $300 | $510 | $880 | $970 | $1,280 | $2,190 | $4,560 | -- |
| 1869 | -- | $170 | $198 | $265 | $580 | $720 | $810 | $1,030 | $1,940 | $3,130 | $4,560 |
| 1869 S | $168 | $192 | $240 | $300 | $575 | $970 | $1,130 | $1,530 | $2,310 | $4,940 | -- |
| 1870 | -- | $168 | $184 | $252 | $510 | $930 | $1,000 | $1,100 | $1,710 | $3,690 | $5,630 |
| 1870 S | -- | $160 | $186 | $260 | $480 | $940 | $1,040 | $1,280 | $2,530 | $5,160 | -- |
| 1871 | -- | $170 | $198 | $295 | $370 | $522 | $750 | $840 | $960 | $2,410 | -- |
| 1871 S | -- | $160 | $192 | $250 | $390 | $480 | $690 | $780 | $940 | $2,440 | -- |
| 1872 | -- | $210 | $265 | $420 | $780 | $1,140 | $1,340 | $1,940 | $2,720 | $5,630 | $5,750 |
| 1872 S | -- | $168 | $210 | $270 | $540 | $1,060 | $1,130 | $1,180 | $1,940 | $5,490 | -- |
| 1873 Closed 3 | $144 | $160 | $184 | $250 | $282 | $294 | $312 | $330 | $408 | $500 | -- |
| 1873 Open 3 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $312 | $324 | $360 | -- |
| 1873 S | -- | $162 | $192 | $288 | $406 | $750 | $880 | $960 | $1,380 | $2,660 | -- |
| 1874 | -- | $162 | $204 | $295 | $522 | $650 | $730 | $890 | $1,190 | $2,380 | -- |
| 1875 | -- | $2,100 | $2,670 | $3,810 | $5,810 | $9,560 | $10,190 | $14,380 | $17,500 | $21,250 | -- |
| 1875 S | $145 | $168 | $210 | $270 | $342 | $660 | $790 | $1,060 | $1,470 | $4,190 | -- |
| 1876 | -- | $160 | $185 | $380 | $630 | $920 | $1,030 | $1,410 | $1,750 | $2,630 | -- |
| 1876 S | $144 | $160 | $192 | $252 | $640 | $1,030 | $1,110 | $1,780 | $2,030 | $3,190 | -- |
| 1877 | -- | $240 | $335 | $450 | $720 | $1,080 | $1,210 | $1,310 | $1,840 | $3,250 | -- |
| 1877 S | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $318 | $356 | $750 | -- |
| 1878 | $144 | $160 | $192 | $250 | $282 | $292 | $312 | $324 | $336 | $360 | -- |
| 1878 S | $144 | $160 | $184 | $250 | $282 | $292 | $300 | $306 | $318 | $360 | -- |
| 1879 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $304 | $318 | $390 | -- |
| 1879 S | $144 | $160 | $184 | $250 | $300 | $480 | $760 | $830 | $1,080 | $2,250 | -- |
| 1880 | $150 | $168 | $192 | $252 | $324 | $600 | $660 | $810 | $950 | $1,140 | -- |
| 1881 | $450 | $540 | $880 | $2,220 | $3,190 | $4,660 | $5,220 | $5,690 | $6,190 | $9,940 | $4,340 |
| 1882 | $156 | $168 | $210 | $250 | $300 | $420 | $462 | $575 | $690 | $910 | $3,590 |
| 1883 | $156 | $174 | $222 | $282 | $570 | $900 | $1,020 | $1,590 | $2,220 | $3,190 | -- |
| 1884 | $160 | $180 | $240 | $290 | $480 | $750 | $860 | $930 | $1,170 | $1,630 | -- |
| 1885 | $265 | $390 | $510 | $1,140 | $1,940 | $2,280 | $2,660 | $3,090 | $3,690 | $4,560 | $3,810 |
| 1886 | $160 | $170 | $200 | $250 | $330 | $540 | $570 | $690 | $810 | $1,170 | $3,440 |
| 1887 | $150 | $160 | $190 | $252 | $300 | $426 | $450 | $516 | $570 | $880 | $3,660 |
| 1888 | $150 | $160 | $192 | $250 | $282 | $294 | $312 | $360 | $402 | $450 | $3,590 |
| 1889 | $150 | $160 | $192 | $250 | $282 | $294 | $312 | $330 | $378 | $402 | $3,560 |
| 1890 | $150 | $160 | $192 | $250 | $282 | $300 | $342 | $360 | $450 | $575 | $3,660 |
| 1891 | $150 | $160 | $192 | $250 | $282 | $300 | $330 | $365 | $390 | $450 | $3,310 |
| 1892 | $160 | $170 | $200 | $250 | $282 | $450 | $576 | $680 | $780 | $940 | $3,280 |
| 1893 | $150 | $160 | $192 | $250 | $282 | $294 | $312 | $324 | $336 | $420 | $3,250 |
| 1894 | $144 | $160 | $184 | $250 | $282 | $330 | $402 | $450 | $550 | $650 | $3,190 |
| 1895 | $144 | $160 | $184 | $250 | $282 | $292 | $318 | $342 | $360 | $420 | $3,190 |
| 1896 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $304 | $310 | $336 | $3,160 |
| 1897 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $304 | $310 | $336 | $3,160 |
| 1898 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $304 | $310 | $336 | $3,130 |
| 1899 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $304 | $310 | $336 | $3,090 |
| 1900 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $304 | $310 | $336 | $3,090 |
| 1901 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $304 | $310 | $336 | $3,090 |
| 1902 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $304 | $310 | $336 | $3,090 |
| 1903 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $304 | $310 | $336 | $3,220 |
| 1904 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $304 | $310 | $336 | $3,090 |
| 1905 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $304 | $310 | $336 | $3,090 |
| 1906 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $304 | $310 | $336 | $3,090 |
| 1907 | $144 | $160 | $184 | $250 | $282 | $292 | $298 | $304 | $310 | $336 | $3,220 |
Coronet Quarter Eagle on eBay
![]()
1854 Beautiful $2.5 Gold Quarter Eagle Coronet Head


US $279.99
3h 15m
![]()
1907 Beautiful $2.5 Gold Quarter Eagle Coronet Head


US $289.99
3h 15m
![]()
1878 Beautiful $2.5 Gold Quarter Eagle Coronet Head


US $279.99
3h 15m
![]()
1852 $2 1/2 GOLD QUARTER EAGLE-KM-72 2 1/2 DOLLARS-.900-XF-CORONET HEAD

7 Bids
US $255.00
14h 44m
![]()
$2.50 GOLD Quarter Eagle 1893 - Coronet (Liberty) Head - No Reserve + Free Ship

4 Bids
US $27.50
16h 16m
Designed by Bela Lyon Pratt, the Indian Quarter Eagle was made of copper and gold. It is very different from practically every other coin designed for use in the United States. In most other coins, the design is raised above a flat background. Pratt, however, was asked to design one in which his work would be sunk into the coin, so that the finished product looked more like a mold.

As you might expect from the name of the coin, Pratt placed a Native American chieftain on the obverse side. The chief faces left, and wears a large, feathered war bonnet. The obverse side, again as expected, shows an eagle. However, this eagle is different from the bird depicted on other American coins, in that it is in profile view, is not in flight, and is realistic rather than heraldic in design. Still, it carries the traditional items: arrows and an olive branch. Pratt’s design is a good example of how one can creatively honor tradition.
Unfortunately, this innovative coin was not popular during its regular life span. Its particular design prevented it from being stacked easily, which was particularly inconvenient for store and bank staff. A stack of Indian Head coins was also a different height from a stack of an equal number of Coronet coins, which meant that counting was difficult, in a monetary climate wherein both coins were in circulation. Also, some people thought that the recessed design would collect a lot of dirt, thus turning the coins into transporters of dangerous diseases. On aesthetic grounds, the chief was denounced for looking too unhealthy and wan. Even so, the coin prevailed because of the support of President Theodore Roosevelt, and because of a law that stated that coin designs would be retained for at least 25 years.

Indian Quarter Eagle Gold Values in U.S. Dollars (1877-1907)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 |
|---|---|---|---|---|---|---|---|---|---|---|
