St Gaudens Gold Coin
St Gaudens Gold Coin
St Gaudens Gold Coin (Double Eagle) followed the Coronet Double Eagle as the $20-coin. As the name suggests, they were designed by Augustus Saint-Gaudens, who was commissioned to create the coin by President Theodore Roosevelt himself. St. Gaudens’ design was of very high quality. The obverse side of the coin shows not just Liberty’s head, but a frontal view of her whole body. She is walking towards the viewer, torch held aloft, hair and clothes streaming behind her. She is surrounded by a ring of stars, and a sun rises in the background. The reverse shows an eagle, as was customary on American coins. Gaudens’ eagle is shown in profile, flying against another background sunrise. The coin is also remarkable for the high relief of its design elements, which was requested by Theodore Roosevelt himself. Roosevelt also asked for the coins to be given a raised edge or rim, so that the high-relief designs would be shielded from wear. The St. Gaudens’ Double Eagle is rightly considered a great leap forward in the design of American coins. 1907 coins do not have the “In God We Trust” motto due to Roosevelt’s personal religious beliefs.

The coin met with controversy once it was introduced. Its peculiar design made it difficult to mint, and once it was made, it was difficult to store because it was hard to pile into stable stacks. Later versions of the coin were made in low relief, gaining in practicality what they lost in beauty and uniqueness. To add to the coin’s mishaps, a few were stolen from their mint in 1933, and were gradually recovered over many years. A 1933 sample of St Gaudens Gold Coin was once sold for over 7 million dollars, making it the most expensive American coin sale ever.

St Gaudens Gold Coin Fair Market Values in U.S. Dollars (1907-1932)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 |
|---|---|---|---|---|---|---|---|---|---|---|
| *1907 High Relief | $3,600 | $4,200 | $5,100 | $8,220 | $10,500 | $12,310 | $12,810 | $13,750 | $15,000 | $16,810 |
| 1907 High Relief Wire Rim Prf. | -- | -- | -- | -- | -- | -- | -- | $15,940 | $17,500 | $20,630 |
| 1907 No Motto | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,680 |
| 1908 No Motto | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1908 D No Motto | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1908 W/Motto | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1908 W/M Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $11,880 |
| 1908 D W/Motto | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1908 S | $1,320 | $1,400 | $1,440 | $1,650 | $2,660 | $4,470 | $4,940 | $6,810 | $7,780 | $10,440 |
| 1909 | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,600 | $1,660 | $1,680 | $1,710 | $1,770 |
| 1909 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $11,880 |
| 1909/8 | $1,270 | $1,290 | $1,390 | $1,490 | $1,560 | $1,620 | $1,710 | $1,810 | $1,880 | $1,910 |
| 1909 D | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,570 | $1,580 | $1,600 | $1,780 | $1,880 |
| 1909 S | -- | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1910 | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1910 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $11,880 |
| 1910 D | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1910 S | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1911 | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1911 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $11,880 |
| 1911 D | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1911 S | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1912 | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1912 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $11,880 |
| 1913 | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,620 |
| 1913 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $11,880 |
| 1913 D | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1913 S | $1,270 | $1,290 | $1,390 | $1,490 | $1,560 | $1,570 | $1,580 | $1,600 | $1,650 | $1,940 |
| 1914 | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,580 | $1,650 | $1,680 | $1,700 | $1,740 |
| 1914 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $11,880 |
| 1914 D | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1914 S | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1915 | -- | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1915 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $11,880 |
| 1915 S | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1916 S | -- | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1920 | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1920 S | -- | -- | $9,420 | $11,220 | $18,300 | $24,380 | $26,880 | $31,560 | $43,130 | $48,130 |
| ***1921 | -- | -- | -- | $16,200 | $23,100 | $34,380 | $36,880 | $45,630 | $70,630 | $100,000 |
| 1922 | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1922 S | $1,270 | $1,290 | $1,390 | $1,490 | $1,560 | $1,560 | $1,580 | $1,600 | $1,610 | $2,040 |
| 1923 | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1923 D | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1924 | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1924 D | -- | -- | -- | $1,560 | $1,590 | $1,710 | $1,770 | $1,950 | $2,630 | $2,970 |
| 1924 S | -- | -- | -- | $1,560 | $1,590 | $1,860 | $1,920 | $2,130 | $2,460 | $3,190 |
| 1925 | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1925 D | -- | -- | -- | -- | $1,980 | $2,250 | $2,460 | $2,640 | $3,060 | $4,030 |
| 1925 S | $1,320 | $1,400 | $1,460 | $1,560 | $2,250 | $3,540 | $3,900 | $5,470 | $7,500 | $9,380 |
| 1926 | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| 1926 D | -- | -- | $4,500 | $4,800 | $6,000 | $7,200 | $7,650 | $8,750 | $11,250 | $18,130 |
| 1926 S | -- | -- | -- | $1,560 | $1,590 | $1,620 | $1,740 | $2,220 | $2,370 | $2,850 |
| 1927 | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| ***1927 D | -- | -- | -- | -- | -- | -- | $276,000 | $300,000 | $390,000 | $480,000 |
| **1927 S | -- | -- | $4,020 | $5,820 | $9,000 | $12,000 | $13,020 | $15,000 | $23,130 | $29,380 |
| 1928 | $1,270 | $1,290 | $1,390 | $1,490 | $1,510 | $1,520 | $1,530 | $1,550 | $1,570 | $1,610 |
| **1929 | -- | -- | $4,800 | $6,300 | $8,940 | $10,260 | $10,620 | $10,920 | $12,500 | $16,880 |
| **1930 S | -- | -- | -- | $15,000 | $41,400 | $45,000 | $46,200 | $49,200 | $60,630 | $71,880 |
| **1931 | -- | -- | -- | $9,900 | $13,800 | $17,400 | $18,300 | $19,800 | $23,750 | $29,380 |
| **1931 D | -- | -- | -- | $10,200 | $13,800 | $20,400 | $21,000 | $22,200 | $27,190 | $30,630 |
| **1932 | -- | -- | -- | $10,500 | $15,000 | $16,200 | $17,100 | $18,000 | $19,800 | $25,630 |
St Gaudens Gold Coin on eBay
| St. Gaudens $20 gold coin | ![]() |
0 Bid | US $2,000.00 | 10h 20m |
| 1924 United States Saint-Gaudens $20 Gold Double Eagle. PCGS MS63. OGH. PQ | ![]() |
8 Bids | US $1,840.00 | 17h 49m |
| 1896 $20 GOLD DOUBLE EAGLE PCGS MS63 MS-63 | ![]() |
![]() |
US $5,250.00 | 21h 33m |
| 1885-S $20 Gold Double Eagle PCGS MS-61 Better Date | ![]() |
![]() |
US $2,499.99 | 1d 7h 17m |
| 1885 Carson City $20 Gold NGC XF45! | ![]() |
![]() |
US $7,900.00 | 1d 10h 21m |
| 1904 S $20 GOLD DOUBLE EAGLE LIB NICE GRADE .9675 AGW | ![]() |
7 Bids | US $1,699.00 | 1d 14h 31m |
| 1924 St.Gaudens $20.gold Double Eagle--Beautiful! | ![]() |
0 Bid | US $1,849.00 | 1d 17h 11m |
| 1914-D $20 NGC MS-63 GOLD SAINT DOUBLE EAGLE | ![]() |
0 Bid | US $1,950.00 | 1d 19h 34m |
| 1876-CC $20 GOLD DOUBLE EAGLE, ORIGINAL COIN! CARSON CITY MINT! GORGEOUS COIN! | ![]() |
17 Bids | US $2,011.00 | 1d 20h 3m |
| 1876-CC $20 GOLD DOUBLE EAGLE, RARE CARSON CITY MINT! GORGEOUS COIN! | ![]() |
15 Bids | US $2,125.00 | 1d 20h 13m |




