Bust Half Dollar

Bust Half Dollar
In 1793, American mints started to produce coins. However, these were for very small denominations, such as cents and half-cents. Coins for larger denominations, made from more valuable metals, would not emerge until the following year. Why?

This was mainly due to a rule that top minting officials (the Chief Coiner and Mint Assayer) would have to place a whopping $10,000 bond in order to start coining with precious metals. Since this requirement was holding up production of coins badly needed for the monetary system, the bond was reduced. The officials in question were then able to put up the money, and start producing silver and gold coins.

Like other coins of the time, the Bust Half Dollar began with a Flowing-Haired Liberty on its obverse side. An unpopular design, this was later changed to the Draped Bust Liberty. The design changed again in 1807, switching to the Capped Bust Liberty, in which the figure wore a Roman freedman’s cap, which newly-liberated citizens wore—quite appropriate for a nation that had only recently won independence. The reverse side of Bust Half Dollar also went through several changes. In the beginning, the eagle it featured was relatively small and slim. In 1801, this design was replaced with a larger, more robust-looking eagle. Bust Half Dollar Coins were made of copper and silver.

Bust Half Dollar became an integral part of the monetary system. Not many gold coins or dollars were being minted at this time. Unlike the quarter, there were no foreign coins around to take on part of the burden for Bust Half Dollar Coin's denomination. Therefore, Bust half dollar coins was quite important.

Bust Half Dollar Fair Market Values in U.S. Dollars (1794-1839)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 |
|---|---|---|---|---|---|---|---|---|---|---|
| Flowing Hair | ||||||||||
| **1794 Flowing Hair | $5,970 | $9,480 | $19,060 | $27,500 | $45,630 | $71,880 | $91,880 | $118,750 | $200,000 | $231,250 |
| **1795 Flowing Hair | $1,000 | $1,500 | $2,660 | $3,940 | $10,440 | $17,190 | $19,380 | $20,630 | $21,880 | $47,060 |
| **1795 Recut Date | $1,080 | $1,530 | $3,310 | $5,560 | $14,690 | $22,190 | $24,060 | $25,630 | $28,130 | $51,880 |
| **1795 Three Leaves | $1,410 | $3,210 | $4,340 | $8,560 | $15,310 | $25,000 | $26,060 | $28,560 | -- | -- |
| Draped Bust | ||||||||||
| ***1796 15 Stars | $37,800 | $45,000 | $65,630 | $78,130 | $118,130 | $179,380 | $181,250 | $190,630 | $218,750 | $306,250 |
| ***1796 16 Stars | $39,000 | $53,400 | $64,380 | $85,630 | $128,130 | $183,130 | $190,630 | $198,130 | $225,000 | $312,500 |
| ***1797 15 Stars | $38,220 | $45,000 | $58,440 | $71,880 | $124,380 | $180,630 | $185,630 | $191,880 | $221,880 | $310,630 |
| Heraldic Eagle | ||||||||||
| *1801 | $750 | $1,440 | $2,760 | $3,930 | $7,920 | $16,880 | $17,940 | $23,130 | $28,560 | $35,630 |
| *1802 | $780 | $1,410 | $2,340 | $3,900 | $8,460 | $14,060 | $16,880 | $21,880 | $43,130 | $50,000 |
| *1803 Small 3 | $204 | $300 | $504 | $870 | $2,310 | $5,810 | $6,810 | $8,280 | $14,690 | $18,130 |
| *1803 Large 3 | $198 | $270 | $360 | $760 | $1,980 | $5,130 | $5,530 | $7,720 | $9,220 | $12,190 |
| *1805 | $198 | $318 | $420 | $710 | $1,890 | $5,000 | $5,940 | $6,590 | $7,810 | $10,560 |
| *1805/4 | $228 | $420 | $750 | $1,480 | $4,440 | $7,810 | $9,690 | $13,750 | $17,230 | $29,810 |
| *1806 | $198 | $270 | $372 | $750 | $1,680 | $5,440 | $5,940 | $7,160 | $8,060 | $10,560 |
| *1806/5 | $210 | $342 | $420 | $780 | $2,100 | $5,590 | $6,190 | $7,690 | $9,560 | $10,690 |
| *1806 6/inverted 6 | $270 | $420 | $930 | $1,710 | $3,660 | $6,970 | $7,660 | $8,560 | $22,060 | $28,130 |
| *1806 Knob 6 Lg Stars | $210 | $240 | $420 | $900 | $1,890 | $5,560 | $6,250 | $7,810 | $8,690 | $10,560 |
| ***1806 Knob 6 claw n/stem | $71,880 | $98,130 | $110,630 | $118,130 | $131,250 | -- | -- | -- | -- | -- |
| *1807 Heraldic Eagle | $204 | $270 | $360 | $690 | $1,620 | $4,690 | $5,410 | $6,060 | $7,060 | $9,530 |
| Capped Bust | ||||||||||
| *1807 Small Stars | $127 | $210 | $360 | $990 | $2,730 | $4,620 | $5,850 | $6,510 | $7,690 | $8,560 |
| *1807 Large Stars | $109 | $155 | $300 | $540 | $1,770 | $3,750 | $4,410 | $5,070 | $6,190 | $8,440 |
| *1807 50 over 20 | $115 | $184 | $316 | $790 | $1,410 | $2,700 | $2,910 | $3,660 | $5,700 | $8,060 |
| 1808 | $63 | $74 | $97 | $210 | $402 | $760 | $870 | $1,290 | $1,740 | $2,070 |
| 1808/7 | $69 | $98 | $156 | $300 | $630 | $1,290 | $1,710 | $2,340 | $2,670 | $3,510 |
| 1809 | $61 | $78 | $104 | $192 | $360 | $610 | $720 | $1,080 | $1,440 | $1,980 |
| 1809 III Edge | $66 | $97 | $127 | $240 | $570 | $1,050 | $1,380 | $1,890 | $3,300 | $3,600 |
| 1809 XXX Edge | $63 | $91 | $138 | $240 | $1,000 | $1,170 | $1,530 | $2,100 | $3,180 | $5,820 |
| 1810 | $66 | $78 | $91 | $204 | $360 | $630 | $750 | $900 | $1,350 | $1,710 |
| 1811 | $61 | $72 | $90 | $138 | $288 | $510 | $600 | $750 | $1,230 | $1,710 |
| 1811/10 (18.11) | $75 | $89 | $107 | $270 | $720 | $1,050 | $1,230 | $1,770 | $2,130 | $2,700 |
| 1812 | $61 | $72 | $94 | $168 | $300 | $510 | $630 | $780 | $1,140 | $1,560 |
| **1812/1 Large 8 | $2,160 | $2,880 | $4,970 | $7,620 | $12,600 | $21,300 | $22,380 | $25,800 | -- | -- |
| 1812/1 Small 8 | $78 | $95 | $138 | $264 | $510 | $960 | $1,060 | $1,290 | $1,860 | $2,550 |
| 1813 | $62 | $76 | $100 | $162 | $288 | $570 | $680 | $950 | $1,320 | $1,560 |
| 1813 50c/UNI | $78 | $90 | $132 | $222 | $480 | $840 | $990 | $1,240 | $1,650 | $2,520 |
| 1814 | $62 | $72 | $92 | $162 | $390 | $570 | $730 | $870 | $1,320 | $1,650 |
| 1814/3 | $95 | $138 | $190 | $300 | $840 | $1,290 | $1,650 | $2,160 | $2,760 | $3,270 |
| 1814 E/A in STATES | $86 | $104 | $173 | $210 | $600 | $900 | $1,050 | $1,260 | $1,800 | $2,220 |
| **1815/2 | $1,320 | $1,740 | $2,460 | $3,660 | $5,840 | $7,630 | $9,190 | $9,940 | $12,810 | $15,630 |
| 1817 | $67 | $78 | $87 | $150 | $348 | $480 | $540 | $780 | $1,160 | $1,320 |
| *1817/3 | $127 | $207 | $305 | $480 | $1,230 | $1,980 | $2,460 | $3,420 | $5,700 | $6,540 |
| 1817/4 | -- | $108,000 | $144,000 | $212,500 | $250,000 | $350,000 | -- | -- | -- | -- |
| 1818 | $61 | $71 | $82 | $132 | $210 | $408 | $552 | $660 | $1,070 | $1,410 |
| 1818/7 | $84 | $101 | $115 | $168 | $330 | $840 | $930 | $1,110 | $1,560 | $2,010 |
| 1819 | $63 | $72 | $89 | $126 | $210 | $450 | $552 | $680 | $1,080 | $1,350 |
| 1819/8 | $78 | $89 | $109 | $180 | $270 | $570 | $700 | $870 | $1,350 | $1,560 |
| 1820 | $66 | $92 | $110 | $186 | $390 | $600 | $730 | $1,000 | $1,350 | $1,770 |
| 1820/19 | $89 | $100 | $127 | $300 | $570 | $1,260 | $1,440 | $1,650 | $2,100 | $2,730 |
| 1821 | $64 | $76 | $86 | $132 | $216 | $516 | $630 | $760 | $1,200 | $1,380 |
| 1822 | $69 | $78 | $92 | $132 | $312 | $510 | $540 | $600 | $960 | $1,290 |
| 1822/1 | $81 | $91 | $132 | $180 | $390 | $700 | $830 | $930 | $1,470 | $1,650 |
| 1823 | $61 | $71 | $83 | $108 | $210 | $510 | $552 | $720 | $1,020 | $1,140 |
| 1823 Broken 3 | $95 | $127 | $184 | $348 | $510 | $990 | $1,260 | $1,500 | $1,830 | $2,310 |
| 1823 Patched 3 | $86 | $115 | $155 | $330 | $450 | $750 | $1,050 | $1,380 | $1,740 | $2,100 |
| 1824 | $61 | $71 | $84 | $108 | $192 | $360 | $408 | $570 | $820 | $1,140 |
| 1824/1 | $75 | $86 | $127 | $168 | $282 | $588 | $740 | $950 | $1,410 | $1,710 |
| 1825 | $61 | $71 | $81 | $113 | $192 | $336 | $396 | $540 | $960 | $1,230 |
| 1826 | $61 | $68 | $82 | $106 | $168 | $360 | $432 | $474 | $680 | $1,110 |
| 1827 | $61 | $68 | $82 | $96 | $186 | $324 | $360 | $420 | $740 | $1,020 |
| 1827/6 | $78 | $95 | $115 | $144 | $330 | $570 | $620 | $660 | $1,020 | $1,320 |
| 1828 | $62 | $70 | $83 | $96 | $168 | $390 | $456 | $522 | $730 | $1,110 |
| 1829 | $61 | $67 | $81 | $97 | $180 | $336 | $402 | $450 | $720 | $1,110 |
| 1829/7 | $78 | $89 | $109 | $138 | $240 | $510 | $600 | $840 | $1,170 | $1,440 |
| 1830 | $61 | $68 | $78 | $98 | $162 | $300 | $336 | $396 | $660 | $1,020 |
| 1831 | $61 | $69 | $78 | $92 | $162 | $312 | $336 | $396 | $640 | $990 |
| 1832 | $61 | $68 | $78 | $96 | $156 | $312 | $336 | $384 | $620 | $990 |
| 1833 | $61 | $68 | $82 | $100 | $162 | $300 | $360 | $384 | $700 | $1,020 |
| 1834 | $61 | $68 | $78 | $90 | $156 | $300 | $336 | $396 | $610 | $1,020 |
| 1835 | $61 | $68 | $78 | $94 | $156 | $312 | $360 | $432 | $700 | $1,080 |
| 1836 | $61 | $68 | $81 | $96 | $162 | $300 | $384 | $444 | $750 | $1,110 |
| 1836 50/00 | $75 | $86 | $112 | $186 | $300 | $760 | $980 | $1,080 | $1,530 | $1,800 |
| Reeded Edge | ||||||||||
| *1836 Reeded | $890 | $1,110 | $1,470 | $2,250 | $3,500 | $4,470 | $4,720 | $5,660 | $6,660 | $9,160 |
| 1837 | $59 | $72 | $84 | $132 | $204 | $330 | $360 | $498 | $750 | $1,050 |
| 1838 | $60 | $74 | $86 | $138 | $222 | $372 | $420 | $504 | $840 | $1,170 |
| 1838 O | -- | -- | -- | -- | $270,000 | $300,000 | -- | -- | -- | $406,250 |
| 1839 | $67 | $77 | $94 | $150 | $264 | $420 | $480 | $550 | $1,060 | $1,310 |
| *1839 O | $228 | $276 | $360 | $600 | $1,020 | $1,410 | $1,830 | $2,190 | $3,000 | $3,600 |
Bust Half Dollar Coins on eBay
![]()
1829 BUST HALF DOLLAR


US $195.00
30m

