Franklin Half Dollar

Franklin Half Dollar
Franklin Half Dollar Coin was designed by an engraver called John Sinnock, who was involved in the creation of other American coin designs. The obverse side of Franklin Half Dollar showed a profile bust of Franklin, facing right. In order to reflect Franklin’s Philadelphia roots and his achievements as a Founding Father, the design on the reverse side was centered on the Liberty Bell, crack and all. Unfortunately, Sinnock passed away before completing his design, so Gilroy Roberts, his assistant, took over. One of Roberts’ tasks was to revise Franklin Half Dollar Coin’s design so that it showed the required eagle. However, this design was not met with universal approval. The Commission of Fine Arts did not like the crack on the bell, or the tiny eagle that had been clearly added only to satisfy the regulations. Even so, Treasury authorities supported Sinnock’s design, and it eventually pushed through.

Unfortunately, the Franklin Half Dollar Coin’s life was cut short with the assassination of President Kennedy. Minting officials did not wait long after that President’s death to approve a coin memorializing him, thus shunting the Franklin Half Dollar to the side. Even so, fans of Benjamin Franklin need not be too disappointed, given that his portrait graces the hundred-dollar bill.
Franklin Half Dollar Coin’s short life means that there are very few variations to choose from. Also, many Franklin Half Dollar Coins were minted, so there are no legendary rarities, either. Still, some coins are considered better than others, especially those with particularly full detailing of the horizontal lines on the Liberty Bell. Such coins are called FBL. However, you should buy Franklin Half Dollar Coins from a reliable source, because some sites/stores are likely to give an FBL rating even if the detailing is not all that good.

Franklin Half Dollar Fair Market Values in U.S. Dollars (1948-1963)
Date/Type G4 VG8 F12 VF20 XF40 AU50 AU53 AU55 AU58 MS60 PR60
(Proof)
1948 $6.90 $7.19 $7.48 $7.76 $8.40 $8.70 $8.82 $9.00 $9.90 $14.40 --
1948 D $6.90 $7.19 $7.48 $7.76 $8.40 $8.70 $8.82 $9.30 $10.20 $14.40 --
1949 $7.48 $7.76 $8.05 $8.34 $9.00 $12.00 $14.70 $18.00 $21.60 $45.60 --
1949 D $7.19 $7.80 $8.10 $8.40 $8.70 $18.00 $19.50 $21.00 $22.80 $43.20 --
1949 S $7.19 $7.80 $8.40 $9.60 $12.60 $21.30 $22.20 $24.00 $30.00 $69.60 --
1950 $6.90 $7.19 $7.48 $7.76 $8.05 $8.70 $9.60 $12.00 $16.80 $27.60 $222.00
1950 D $6.90 $7.19 $7.48 $7.76 $8.05 $9.12 $10.20 $11.40 $15.60 $27.60 --
1951 $6.90 $7.19 $7.48 $7.76 $8.05 $8.70 $8.82 $9.00 $9.30 $12.00 $162.00
1951 D $6.90 $7.19 $7.48 $7.76 $8.05 $13.80 $14.40 $15.60 $16.80 $26.40 --
1951 S $6.90 $7.19 $7.48 $7.76 $8.05 $11.40 $12.60 $14.40 $15.60 $26.40 --
1952 $6.90 $7.19 $7.48 $7.76 $8.05 $8.70 $8.82 $9.00 $9.30 $11.40 $96.00
1952 D $6.90 $7.19 $7.48 $7.76 $8.05 $8.70 $8.82 $9.00 $9.30 $9.60 --
1952 S $6.90 $7.19 $7.48 $7.76 $9.00 $21.60 $22.80 $24.00 $27.60 $42.00 --
1953 $6.90 $7.19 $7.48 $7.76 $8.40 $9.60 $10.20 $12.00 $13.20 $16.80 $39.60
1953 D $6.90 $7.19 $7.48 $7.76 $8.05 $8.34 $8.45 $8.63 $9.30 $9.60 --
1953 S $6.90 $7.19 $7.48 $7.76 $8.40 $11.10 $12.00 $13.20 $15.60 $22.80 --
1954 $6.90 $7.19 $7.48 $7.76 $8.05 $8.34 $8.45 $8.63 $9.30 $9.60 $28.80
1954 D $6.90 $7.19 $7.48 $7.76 $8.05 $8.34 $8.45 $8.63 $9.30 $9.60 --
1954 S $6.90 $7.19 $7.48 $7.76 $8.05 $8.34 $8.45 $8.63 $9.30 $13.20 --
1955 $7.48 $7.76 $8.05 $8.63 $9.30 $10.80 $13.20 $15.60 $19.20 $23.10 $21.60
1956 $6.90 $7.02 $7.48 $7.76 $8.05 $8.34 $8.63 $8.80 $9.60 $10.20 --
1957 $6.90 $7.02 $7.19 $7.30 $7.48 $7.59 $7.71 $7.76 $8.22 $8.40 $7.48
1957 D $6.90 $7.02 $7.19 $7.30 $7.48 $7.59 $7.71 $7.76 $8.22 $8.40 --
1958 $6.90 $7.02 $7.19 $7.30 $7.48 $7.59 $7.71 $7.76 $8.22 $8.40 $7.48
1958 D $6.90 $7.02 $7.19 $7.30 $7.48 $7.59 $7.71 $7.76 $8.22 $8.40 --
1959 $6.90 $7.02 $7.19 $7.30 $7.48 $7.59 $7.71 $7.76 $8.22 $8.40 $7.48
1959 D $6.90 $7.02 $7.19 $7.30 $7.48 $7.59 $7.71 $7.76 $8.22 $8.40 --
1960 $6.90 $7.02 $7.19 $7.30 $7.48 $7.59 $7.71 $7.76 $8.22 $8.40 $7.19
1960 D $6.90 $7.02 $7.19 $7.30 $7.48 $7.59 $7.71 $7.76 $8.22 $8.40 --
1961 $6.90 $7.02 $7.19 $7.30 $7.48 $7.59 $7.71 $7.76 $8.22 $8.40 $7.19
1961 D $6.90 $7.02 $7.19 $7.30 $7.48 $7.59 $7.71 $7.76 $8.22 $8.40 --
1962 $6.90 $7.02 $7.19 $7.30 $7.48 $7.59 $7.71 $7.76 $8.22 $8.40 $7.19
1962 D $6.90 $7.02 $7.19 $7.30 $7.48 $7.59 $7.71 $7.76 $8.22 $8.40 --
1963 $6.90 $7.02 $7.19 $7.30 $7.48 $7.59 $7.71 $7.76 $8.22 $8.40 $7.19
1963 D $6.90 $7.02 $7.19 $7.30 $7.48 $7.59 $7.71 $7.76 $8.22 $8.40 --
Franklin Half Dollar Coins on eBay
![]()
N.115 1962-D " BEN FRANKLIN 90% PURE SILVER HALF DOLLAR" {CIRCULATED}

0 Bid
US $14.99
17m

