Walking Liberty Half Dollar
Walking Liberty Half Dollar
The year 1916 saw the launching of several new coins, one of which was the Walking Liberty Half Dollar. Walking Liberty Half Dollar Coin was designed by Adolph A. Weinman, one of a select group of sculptors invited to create designs for new coins.

Weinman’s design proved to be quite popular. It was quite well-executed, as one can see in the dynamically swirling drapery around the Liberty on the obverse side. Actually, Liberty is not just wearing any robe: she is draped in the flag. She wears a liberty cap on her head, as previous Liberty designs did. Weinman showed her in profile, walking towards the sunrise, to show that the American spirit had only bright days ahead. The other side of Walking Liberty Half Dollar Coin was design to symbolize military strength, with a large eagle resting on a branch, seemingly poised to strike. These potent symbols soon proved to be quite relevant. The following year, the United States entered the Great War, and proved instrumental in helping the Allies to defeat the Axis powers. Walking Liberty Half Dollar Coin was made of copper and silver, and was 12.5 grams in mass.

Walking Liberty Half Dollar Coin has quite a fan base among modern collectors. It is both beautifully designed and fairly affordable. However, not all half dollars are equal. At the time many of the “Walkers” (as the coins were fondly known) were struck, much of the machinery was worn-down, resulting in rather blurry detailing, a shame given the high quality of the coin’s design. Of course, the sharper the details, the more valuable the coin is to collectors.

Walking Liberty Half Dollar Fair Market Values in U.S. Dollars (1916-1947)
Date/Type G4 VG8 F12 VF20 XF40 AU50 AU53 AU55 AU58 MS60 PR60
(Proof)
1916 $51 $60 $89 $161 $222 $246 $258 $312 $330 $360 --
1916 D $44 $51 $79 $144 $228 $252 $264 $288 $372 $396 --
*1916 S $107 $150 $264 $468 $630 $800 $860 $1,000 $1,200 $1,240 --
1917 $8 $9 $12 $22 $42 $74 $80 $89 $112 $132 --
1917 D Obv. $20 $29 $78 $144 $240 $354 $450 $528 $588 $630 --
*1917 D Rev. $14 $22 $44 $155 $330 $570 $610 $650 $850 $1,020 --
*1917 S Obv. $25 $48 $132 $390 $740 $1,350 $1,680 $1,860 $2,160 $2,340 --
1917 S Rev. $9 $10 $17 $35 $68 $192 $228 $264 $408 $570 --
1918 $9 $10 $20 $63 $180 $276 $300 $330 $540 $600 --
*1918 D $10 $14 $37 $100 $250 $540 $582 $630 $1,000 $1,320 --
1918 S $9 $12 $18 $35 $91 $204 $234 $342 $408 $570 --
*1919 $22 $31 $86 $282 $510 $840 $930 $1,080 $1,260 $1,440 --
*1919 D $25 $44 $127 $420 $1,000 $1,670 $2,340 $2,730 $3,990 $5,880 --
*1919 S $18 $32 $81 $334 $980 $1,710 $1,890 $2,280 $2,700 $3,450 --
1920 $8 $9 $17 $40 $90 $144 $156 $204 $270 $360 --
*1920 D $14 $21 $80 $264 $522 $930 $1,020 $1,260 $1,350 $1,530 --
*1920 S $10 $13 $25 $91 $288 $480 $552 $630 $810 $1,020 --
*1921 $156 $222 $342 $710 $1,590 $2,760 $3,150 $3,400 $3,900 $4,140 --
*1921 D $330 $402 $564 $890 $2,250 $3,180 $3,420 $4,050 $5,070 $5,700 --
*1921 S $48 $98 $288 $1,030 $4,800 $8,250 $9,210 $11,940 $13,980 $15,300 --
*1923 S $11 $14 $35 $96 $318 $790 $870 $1,110 $1,350 $1,560 --
*1927 S $7 $8 $16 $45 $150 $390 $450 $640 $870 $1,050 --
*1928 S $7 $8 $16 $67 $180 $420 $468 $570 $800 $1,020 --
1929 D $8 $12 $16 $30 $96 $204 $216 $240 $348 $420 --
1929 S $7 $9 $14 $31 $112 $216 $228 $264 $420 $480 --
1933 S $8 $11 $14 $17 $65 $240 $282 $384 $534 $630 --
1934 $7 $7 $8 $9 $14 $29 $32 $37 $52 $61 --
1934 D $7 $7 $9 $13 $35 $77 $85 $95 $106 $162 --
1934 S $7 $7 $8 $8 $31 $91 $108 $144 $180 $300 --
1935 $7 $7 $8 $8 $9 $22 $26 $29 $38 $46 --
1935 D $7 $7 $8 $12 $31 $54 $66 $76 $114 $144 --
1935 S $7 $7 $8 $9 $31 $108 $114 $120 $168 $240 --
1936 $7 $7 $8 $8 $9 $23 $25 $29 $40 $43 $1,200
1936 D $7 $7 $8 $8 $18 $43 $49 $60 $72 $82 --
1936 S $7 $7 $8 $8 $21 $64 $67 $72 $80 $130 --
1937 $7 $7 $8 $8 $9 $23 $24 $26 $29 $40 $420
1937 D $7 $7 $8 $15 $32 $80 $94 $100 $120 $162 --
1937 S $7 $7 $8 $8 $22 $65 $72 $79 $96 $132 --
1938 $7 $7 $8 $8 $10 $38 $42 $47 $56 $80 $420
1938 D $82 $89 $98 $117 $180 $252 $276 $300 $408 $480 --
1939 $7 $7 $8 $8 $9 $22 $23 $28 $31 $40 $370
1939 D $7 $7 $8 $8 $9 $24 $26 $28 $29 $40 --
1939 S $7 $7 $8 $10 $21 $68 $71 $73 $82 $140 --
1940 $7 $7 $8 $8 $9 $12 $13 $14 $26 $37 $312
1940 S $7 $7 $8 $8 $9 $22 $23 $24 $26 $47 --
1941 $7 $7 $8 $8 $9 $12 $13 $16 $29 $32 $312
1941 D $7 $7 $8 $8 $9 $16 $17 $18 $30 $37 --
1941 S $7 $7 $8 $8 $9 $29 $34 $41 $53 $77 --
1942 $7 $7 $8 $8 $9 $12 $13 $17 $28 $32 $282
1942 D $7 $7 $8 $8 $9 $17 $18 $22 $30 $36 --
1942 S $7 $7 $8 $8 $9 $19 $22 $25 $31 $37 --
1943 $7 $7 $8 $8 $9 $12 $13 $18 $26 $32 --
1943 D $7 $7 $8 $8 $9 $22 $24 $28 $34 $38 --
1943 S $7 $7 $8 $8 $9 $20 $23 $26 $30 $37 --
1944 $7 $7 $8 $8 $9 $12 $13 $14 $26 $32 --
1944 D $7 $7 $8 $8 $9 $17 $18 $20 $26 $36 --
1944 S $7 $7 $8 $8 $9 $17 $20 $24 $30 $37 --
1945 $7 $7 $8 $8 $9 $12 $13 $14 $28 $32 --
1945 D $7 $7 $8 $8 $9 $16 $17 $19 $26 $34 --
1945 S $7 $7 $8 $8 $9 $16 $19 $22 $29 $35 --
1946 $7 $7 $8 $8 $9 $13 $16 $19 $29 $34 --
1946 D $7 $8 $8 $12 $20 $30 $31 $32 $36 $46 --
1946 S $7 $7 $8 $8 $10 $18 $20 $24 $28 $34 --
1947 $7 $7 $8 $8 $9 $22 $24 $26 $29 $36 --
1947 D $7 $7 $8 $8 $10 $26 $29 $31 $34 $46 --
Walking Liberty Half Dollar Coins on eBay
![]()
Walking Liberty half 1927-s (SEE PROMO)


US $69.50
17m

