Buffalo Nickel
Buffalo Nickel
The Buffalo Nickel was designed by James Earle Fraser. His main argument for the design was that Native Americans and buffalo, together, could not be found in any other country, and therefore it was appropriate to have two such unique images used as symbols on an American coin. Unlike James Longacre, who designed the Indian Head Cent, Fraser used real Native Americans as a model for the figures on his coin. In fact, he used three. Fraser used three chiefs as models, then combined their features to form a sort of composite chief. The buffalo on the reverse side was drawn from a live model, as well, namely a bison called Black Diamond, who lived in the New York Zoological Gardens.
On the obverse side of buffalo nickel coin is the profile of the composite chief, facing right, towards the word “Liberty,” ironically or not, depending on your perspective. His hair is braided, and there are feathers tied into it. The minting year is stamped onto his shoulder. On the obverse side of buffalo nickel is the eponymous buffalo, in profile facing right. The words “United States of America” are written in an arch above the buffalo, and the motto “E Pluribus Unum” is written near its hindquarters. The buffalo stands on a mound, on which are written the words “Five Cents.” The mound is 3-D, so to speak, and due to this feature, the words “Five Cents” are worn off quite easily. This resulted in a design change: the mound was replaced with a straight line. Buffalo nickel coins with the mound are called Type 1 Buffalo Nickel Coins, and the ones without it are Type 2.
Buffalo Nickel Fair Market Values in U.S. Dollars (1913-1938)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 | PR60 (Proof) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 I | $8 | $12 | $13 | $15 | $17 | $24 | $25 | $26 | $30 | $32 | $690 |
| 1913 D I | $14 | $15 | $18 | $23 | $32 | $50 | $53 | $56 | $60 | $62 | -- |
| 1913 S I | $37 | $40 | $48 | $60 | $73 | $84 | $86 | $96 | $104 | $114 | -- |
| 1913 II | $8 | $12 | $13 | $14 | $17 | $23 | $24 | $25 | $31 | $36 | $640 |
| **1913 D II | $102 | $132 | $150 | $186 | $200 | $216 | $222 | $234 | $258 | $265 | -- |
| **1913 S II | $288 | $360 | $420 | $450 | $528 | $570 | $600 | $660 | $770 | $810 | -- |
| 1914 | $15 | $17 | $20 | $23 | $28 | $36 | $37 | $40 | $42 | $48 | $650 |
| **1914/3 | $240 | $480 | $660 | $900 | $1,230 | $1,920 | $2,100 | $2,400 | $3,240 | $3,540 | -- |
| *1914 D | $78 | $106 | $144 | $198 | $276 | $318 | $330 | $348 | $378 | $420 | -- |
| 1914 S | $23 | $33 | $43 | $56 | $94 | $132 | $144 | $156 | $174 | $186 | -- |
| 1915 | $6 | $7 | $8 | $12 | $22 | $36 | $38 | $41 | $43 | $49 | $650 |
| 1915 D | $17 | $26 | $38 | $66 | $110 | $138 | $144 | $150 | $198 | $228 | -- |
| 1915 S | $38 | $60 | $94 | $170 | $295 | $410 | $420 | $480 | $552 | $670 | -- |
| 1916 | $5 | $6 | $7 | $8 | $13 | $18 | $20 | $23 | $34 | $42 | $720 |
| ***1916/16 | $3,190 | $5,690 | $8,060 | $11,410 | $21,060 | $33,440 | $34,380 | $36,250 | $41,560 | $53,130 | -- |
| 1916 D | $13 | $21 | $23 | $36 | $77 | $96 | $100 | $106 | $132 | $144 | -- |
| 1916 S | $10 | $14 | $18 | $35 | $66 | $101 | $104 | $120 | $138 | $180 | -- |
| 1917 | $5 | $6 | $7 | $8 | $14 | $29 | $35 | $38 | $46 | $60 | -- |
| 1917 D | $17 | $25 | $48 | $76 | $138 | $222 | $234 | $252 | $336 | $390 | -- |
| 1917 S | $21 | $36 | $70 | $112 | $180 | $260 | $288 | $324 | $360 | $390 | -- |
| 1918 | $5 | $6 | $7 | $15 | $29 | $44 | $49 | $54 | $72 | $108 | -- |
| ***1918/17 D | $1,090 | $1,470 | $2,840 | $4,380 | $9,190 | $10,630 | $12,310 | $21,560 | $25,630 | $28,440 | -- |
| 1918 D | $18 | $33 | $46 | $120 | $210 | $290 | $300 | $360 | $390 | $450 | -- |
| 1918 S | $12 | $24 | $47 | $95 | $210 | $300 | $310 | $408 | $432 | $510 | -- |
| 1919 | $2 | $3 | $5 | $7 | $14 | $28 | $30 | $35 | $42 | $55 | -- |
| 1919 D | $13 | $25 | $58 | $108 | $228 | $300 | $310 | $348 | $510 | $650 | -- |
| 1919 S | $8 | $18 | $50 | $101 | $216 | $330 | $348 | $438 | $480 | $600 | -- |
| 1920 | $2 | $4 | $5 | $8 | $14 | $28 | $30 | $34 | $42 | $59 | -- |
| 1920 D | $8 | $15 | $33 | $120 | $245 | $312 | $330 | $360 | $420 | $540 | -- |
| 1920 S | $4 | $10 | $26 | $91 | $190 | $270 | $288 | $330 | $408 | $480 | -- |
| 1921 | $4 | $6 | $8 | $23 | $49 | $64 | $66 | $73 | $84 | $115 | -- |
| *1921 S | $60 | $106 | $186 | $390 | $840 | $1,010 | $1,060 | $1,150 | $1,310 | $1,560 | -- |
| 1923 | $2 | $4 | $5 | $7 | $13 | $35 | $37 | $42 | $47 | $55 | -- |
| 1923 S | $7 | $9 | $25 | $98 | $245 | $300 | $305 | $330 | $402 | $530 | -- |
| 1924 | $1 | $3 | $5 | $9 | $17 | $36 | $40 | $43 | $47 | $68 | -- |
| 1924 D | $7 | $10 | $26 | $79 | $192 | $265 | $275 | $312 | $330 | $420 | -- |
| 1924 S | $15 | $32 | $100 | $385 | $960 | $1,410 | $1,470 | $1,560 | $1,830 | $2,250 | -- |
| 1925 | $1 | $2 | $4 | $8 | $16 | $26 | $30 | $32 | $37 | $43 | -- |
| 1925 D | $8 | $16 | $33 | $75 | $168 | $222 | $245 | $265 | $342 | $408 | -- |
| 1925 S | $4 | $8 | $16 | $75 | $175 | $240 | $258 | $300 | $462 | $540 | -- |
| 1926 | $1 | $2 | $4 | $6 | $10 | $20 | $22 | $23 | $28 | $32 | -- |
| 1926 D | $8 | $14 | $25 | $92 | $161 | $250 | $260 | $288 | $312 | $330 | -- |
| 1926 S | $17 | $39 | $93 | $288 | $1,000 | $2,220 | $2,310 | $3,030 | $3,560 | $4,280 | -- |
| 1927 | $1 | $1 | $2 | $5 | $12 | $18 | $22 | $23 | $25 | $34 | -- |
| 1927 D | $2 | $6 | $7 | $24 | $66 | $94 | $107 | $126 | $144 | $168 | -- |
| 1927 S | $1 | $2 | $5 | $31 | $77 | $150 | $174 | $210 | $408 | $600 | -- |
| 1928 | $1 | $1 | $2 | $5 | $12 | $21 | $23 | $24 | $26 | $32 | -- |
| 1928 D | $1 | $2 | $4 | $14 | $32 | $38 | $43 | $46 | $49 | $54 | -- |
| 1928 S | $1 | $2 | $3 | $10 | $24 | $93 | $107 | $125 | $150 | $210 | -- |
| 1929 | $1 | $1 | $3 | $5 | $12 | $18 | $20 | $22 | $28 | $32 | -- |
| 1929 D | $1 | $1 | $3 | $7 | $30 | $40 | $44 | $47 | $50 | $58 | -- |
| 1929 S | $1 | $1 | $2 | $4 | $13 | $28 | $31 | $34 | $37 | $48 | -- |
| 1930 | $1 | $2 | $2 | $5 | $10 | $18 | $20 | $22 | $23 | $31 | -- |
| 1930 S | $1 | $2 | $3 | $4 | $14 | $30 | $34 | $36 | $40 | $48 | -- |
| 1931 S | $14 | $15 | $16 | $18 | $26 | $40 | $44 | $47 | $50 | $60 | -- |
| 1934 | $1 | $1 | $2 | $5 | $9 | $17 | $19 | $20 | $24 | $42 | -- |
| 1934 D | $1 | $2 | $5 | $9 | $20 | $43 | $47 | $49 | $58 | $77 | -- |
| 1935 | $1 | $1 | $1 | $2 | $4 | $8 | $10 | $13 | $16 | $19 | -- |
| 1935 D | $1 | $2 | $3 | $7 | $17 | $40 | $44 | $47 | $52 | $70 | -- |
| 1935 S | $1 | $1 | $1 | $2 | $4 | $16 | $18 | $19 | $22 | $43 | -- |
| 1936 | $1 | $1 | $1 | $2 | $3 | $8 | $10 | $11 | $13 | $16 | $750 |
| 1936 D | $1 | $1 | $2 | $3 | $4 | $13 | $14 | $16 | $19 | $32 | $820 |
| 1936 S | $1 | $1 | $1 | $2 | $3 | $10 | $12 | $13 | $16 | $34 | -- |
| 1937 | $1 | $1 | $1 | $2 | $3 | $7 | $10 | $11 | $13 | $16 | $720 |
| 1937 D | $1 | $1 | $1 | $2 | $3 | $8 | $10 | $11 | $14 | $24 | -- |
| **1937 D 3 Leg | $525 | $640 | $860 | $940 | $1,160 | $1,310 | $1,380 | $1,530 | $1,750 | $2,440 | -- |
| 1937 S | $1 | $1 | $1 | $2 | $3 | $8 | $10 | $11 | $13 | $23 | -- |
| 1938 D | $3 | $3 | $3 | $4 | $4 | $8 | $10 | $11 | $13 | $19 | -- |
| 1938 D/S | $6 | $7 | $8 | $12 | $23 | $29 | $32 | $35 | $37 | $55 | -- |
Buffalo Nickel Coins on eBay
![]()
LOT OF 20 - BUFFALO INDIAN HEAD NICKELS MIXED DATE COINS FULL DATES CIRCULATED

0 Bid
US $29.95
15m


