Half Dime
Half Dime
In the minds of many people, the term “five-cent coin” is synonymous with the nickel. However, in America’s early years, such a coin was called a Half Dime.
The first pattern of Half Dime Coins were made in 1792. These are quite valuable today, as only about 1500 were made. The obverse side showed a Liberty (the female personification of the concept) with wild, flowing hair, and the other side showed a small eagle. However, as with early pennies, this depiction of Liberty did not prove popular, since her haggard, manic appearance stirred up negative implications—not at all fitting for the personification of a national ideal. She was given the new design known as the Draped Bust, which included both clothes and more orderly hair with charming curls and a large ribbon. In 1800, the size of the eagle was increased, so nickels after this period have the Large Eagle design on their reverse. After the 1805-1829 moratorium on half dime coin production, Liberty returned in her Capped Bust incarnation. The half dime coin was made of copper and silver, and was about 1.35 grams in mass.
As far as dates go, there really is no “wrong” year for early Half Dime Coins. Any Half Dime, no matter the date, is quite a good investment. However, some years are, of course, much more valuable than others. As you might expect, one of the pattern coins from 1792 would fetch a pretty penny. A coin from 1802 is also quite expensive, perhaps even more so than the pattern coin. However, do not expect to stumble across one of these while trawling the usual auction websites. You are more likely to find them at “live” auction houses that attract millionaires as clientele. Still, you may find coins from any of the other years on sites like eBay.

Half Dime Fair Market Values in U.S. Dollars (1794-1873)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 |
|---|---|---|---|---|---|---|---|---|---|---|
| Flowing Hair | ||||||||||
| **1794 | $1,140 | $1,500 | $2,580 | $5,160 | $6,690 | $9,690 | $10,090 | $12,310 | $14,310 | $16,880 |
| *1795 | $990 | $1,290 | $1,890 | $3,190 | $5,810 | $8,310 | $8,500 | $8,750 | $9,310 | $12,500 |
| Draped Bust | ||||||||||
| **1796 6 over 5 | $1,230 | $1,470 | $2,580 | $3,960 | $8,810 | $11,940 | $13,130 | $16,560 | $20,310 | $28,130 |
| **1796 | $1,200 | $1,410 | $2,430 | $4,620 | $8,280 | $11,190 | $11,560 | $12,190 | $14,060 | $19,380 |
| **1796 "LIKERTY" | $1,200 | $1,770 | $2,580 | $4,140 | $8,310 | $11,500 | $11,810 | $12,810 | $17,310 | $21,880 |
| **1797 15 Stars | $1,170 | $1,380 | $2,430 | $4,200 | $7,810 | $11,060 | $11,440 | $12,060 | $12,500 | $16,560 |
| **1797 16 Stars | $1,350 | $1,620 | $2,700 | $4,620 | $8,280 | $11,500 | $12,810 | $13,190 | $15,000 | $18,440 |
| **1797 13 Stars | $1,620 | $2,310 | $3,600 | $9,780 | $16,250 | $20,310 | $21,880 | $26,880 | $46,880 | $56,250 |
| Heraldic Eagle | ||||||||||
| *1800 | $930 | $1,170 | $1,740 | $2,690 | $5,690 | $8,560 | $9,190 | $9,560 | $11,810 | $14,690 |
| *1800 "LIBEKTY" | $990 | $1,310 | $1,920 | $3,190 | $6,190 | $10,630 | $10,940 | $11,810 | $13,750 | $16,880 |
| *1801 | $990 | $1,200 | $1,800 | $3,310 | $6,130 | $8,560 | $9,380 | $9,690 | $12,060 | $18,130 |
| ***1802 | $26,100 | $39,000 | $54,000 | $85,630 | $206,250 | $343,750 | $375,000 | $406,250 | -- | $500,000 |
| **1803 Large 8 | $1,170 | $1,260 | $1,770 | $2,440 | $6,090 | $8,560 | $9,380 | $9,690 | $12,440 | $15,000 |
| **1803 Small 8 | $1,260 | $2,580 | $3,780 | $4,810 | $9,690 | $14,060 | $15,630 | $20,630 | $24,380 | -- |
| **1805 | $1,140 | $1,380 | $2,220 | $3,560 | $8,440 | $15,630 | $18,130 | $23,440 | $46,880 | $65,630 |
| Capped Bust | ||||||||||
| 1829 Capped Bust | $45 | $49 | $61 | $90 | $180 | $240 | $264 | $288 | $324 | $390 |
| 1829 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $4,380 |
| 1830 | $46 | $51 | $62 | $90 | $174 | $216 | $252 | $300 | $330 | $420 |
| 1831 | $44 | $49 | $63 | $90 | $168 | $228 | $270 | $300 | $318 | $390 |
| 1831 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $4,380 |
| 1832 | $45 | $49 | $62 | $90 | $180 | $234 | $252 | $270 | $330 | $408 |
| 1833 | $44 | $51 | $61 | $92 | $180 | $235 | $246 | $300 | $336 | $408 |
| 1834 | $45 | $51 | $61 | $90 | $162 | $222 | $258 | $270 | $360 | $400 |
| 1835 | $46 | $52 | $61 | $90 | $174 | $210 | $252 | $282 | $312 | $378 |
| 1836 | $44 | $52 | $61 | $92 | $174 | $220 | $246 | $258 | $318 | $378 |
| 1837 Small 5c | $45 | $53 | $69 | $104 | $240 | $280 | $330 | $390 | $570 | $990 |
| 1837 Large 5c | $44 | $49 | $63 | $92 | $174 | $234 | $252 | $330 | $390 | $450 |
| Liberty Seated No Stars | ||||||||||
| 1837 Small Date | $33 | $45 | $69 | $124 | $252 | $438 | $450 | $480 | $528 | $630 |
| 1837 Large Date | $33 | $45 | $69 | $124 | $240 | $390 | $420 | $450 | $510 | $570 |
| *1838 O | $138 | $219 | $305 | $750 | $1,200 | $1,530 | $1,800 | $2,460 | $3,780 | $4,680 |
| Stars No Drapery | ||||||||||
| 1838 | $17 | $20 | $23 | $30 | $71 | $132 | $144 | $186 | $222 | $270 |
| 1838 Small Stars | $23 | $36 | $58 | $104 | $190 | $306 | $336 | $390 | $540 | $690 |
| 1839 | $16 | $18 | $24 | $35 | $67 | $156 | $168 | $198 | $252 | $288 |
| 1839 O | $18 | $21 | $25 | $46 | $86 | $210 | $240 | $270 | $390 | $630 |
| 1840 No Drapery | $16 | $18 | $22 | $30 | $75 | $162 | $180 | $216 | $270 | $288 |
| 1840 O No Drapery | $21 | $23 | $28 | $52 | $132 | $360 | $450 | $660 | $870 | $1,690 |
| Stars Obverse | ||||||||||
| 1840 Drapery | $32 | $37 | $68 | $90 | $184 | $312 | $384 | $408 | $480 | $528 |
| 1840 O Drapery | $38 | $52 | $132 | $270 | $880 | $1,290 | $1,710 | $3,410 | $5,530 | $6,690 |
| 1841 | $14 | $17 | $20 | $25 | $53 | $115 | $120 | $138 | $150 | $168 |
| 1841 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $3,880 |
| 1841 O | $18 | $22 | $30 | $46 | $150 | $378 | $402 | $444 | $510 | $1,020 |
| 1842 | $14 | $17 | $20 | $25 | $55 | $115 | $118 | $126 | $144 | $156 |
| 1842 O | $28 | $45 | $75 | $190 | $480 | $840 | $1,050 | $1,530 | $1,770 | $2,000 |
| 1843 | $14 | $18 | $21 | $25 | $55 | $115 | $126 | $144 | $162 | $192 |
| 1844 | $14 | $17 | $21 | $29 | $58 | $118 | $132 | $162 | $180 | $192 |
| 1844 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1844 O | $69 | $104 | $201 | $510 | $1,140 | $2,250 | $2,730 | $3,060 | $3,780 | $5,440 |
| 1845 | $14 | $17 | $20 | $25 | $52 | $115 | $126 | $132 | $156 | $168 |
| *1846 | $495 | $630 | $800 | $1,860 | $3,210 | $5,460 | $6,450 | $7,810 | $9,810 | $14,380 |
| 1847 | $14 | $17 | $20 | $26 | $60 | $110 | $115 | $126 | $144 | $168 |
| 1848 Medium Date | $18 | $21 | $26 | $38 | $69 | $168 | $180 | $204 | $258 | $300 |
| 1848 Large Date | $16 | $22 | $38 | $52 | $186 | $264 | $300 | $360 | $432 | $480 |
| 1848 O | $15 | $18 | $30 | $44 | $180 | $300 | $360 | $420 | $480 | $540 |
| 1849 9 over 6 | -- | $21 | $31 | $54 | $82 | $240 | $264 | $288 | $390 | $540 |
| 1849 9 over 8 | $18 | $23 | $39 | $68 | $138 | $216 | $258 | $330 | $420 | $620 |
| 1849 | $16 | $20 | $24 | $30 | $64 | $132 | $144 | $180 | $240 | $258 |
| 1849 O | $25 | $58 | $104 | $270 | $630 | $1,170 | $1,260 | $1,410 | $1,800 | $2,690 |
| 1850 | $14 | $17 | $20 | $25 | $48 | $120 | $126 | $138 | $150 | $180 |
| 1850 O | $15 | $18 | $29 | $55 | $132 | $270 | $300 | $360 | $450 | $600 |
| 1851 | $14 | $17 | $20 | $25 | $48 | $110 | $126 | $150 | $210 | $228 |
| 1851 O | $15 | $18 | $28 | $37 | $78 | $204 | $240 | $282 | $330 | $420 |
| 1852 | $14 | $17 | $20 | $28 | $60 | $115 | $120 | $132 | $144 | $162 |
| 1852 O | $26 | $39 | $71 | $127 | $316 | $480 | $540 | $630 | $870 | $1,080 |
| 1853 No Arrows | $26 | $36 | $60 | $95 | $190 | $372 | $408 | $480 | $540 | $630 |
| *1853 O No Arrows | $224 | $288 | $420 | $750 | $1,470 | $3,000 | $3,310 | $4,340 | $6,300 | $7,690 |
| Arrows at Date | ||||||||||
| 1853 Arrows at Date | $15 | $20 | $22 | $29 | $58 | $132 | $138 | $150 | $168 | $198 |
| 1853 O Arrows | $16 | $21 | $23 | $30 | $67 | $138 | $160 | $192 | $270 | $330 |
| 1854 | $15 | $20 | $22 | $28 | $58 | $132 | $144 | $168 | $186 | $210 |
| 1854 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1854 O | $16 | $21 | $23 | $30 | $67 | $162 | $180 | $222 | $270 | $324 |
| 1855 | $15 | $20 | $22 | $29 | $58 | $132 | $138 | $150 | $162 | $198 |
| 1855 O | $18 | $24 | $31 | $61 | $138 | $264 | $282 | $300 | $540 | $660 |
| Stars Obverse | ||||||||||
| 1856 Stars Obverse | $14 | $17 | $20 | $24 | $52 | $107 | $112 | $132 | $144 | $156 |
| 1856 O | $15 | $20 | $22 | $37 | $77 | $222 | $276 | $330 | $372 | $480 |
| 1857 | $14 | $17 | $20 | $24 | $54 | $114 | $120 | $132 | $144 | $162 |
| 1857 O | $15 | $18 | $22 | $31 | $63 | $168 | $186 | $216 | $270 | $300 |
| 1858 | $14 | $17 | $20 | $24 | $52 | $95 | $113 | $120 | $132 | $156 |
| 1858 Proof | -- | -- | -- | -- | -- | -- | -- | -- | $570 | $620 |
| 1858 Over Inverted Date | $36 | $45 | $63 | $127 | $230 | $330 | $360 | $408 | $450 | $600 |
| 1858 O | $14 | $17 | $22 | $35 | $61 | $150 | $168 | $180 | $210 | $222 |
| 1859 | $14 | $18 | $23 | $36 | $58 | $132 | $144 | $162 | $168 | $180 |
| 1859 O | $16 | $21 | $24 | $49 | $132 | $192 | $210 | $234 | $258 | $264 |
| Legend Obverse | ||||||||||
| 1860 Legend Obv. | $13 | $16 | $18 | $22 | $40 | $72 | $90 | $122 | $138 | $150 |
| 1860 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $264 |
| 1860 O | $14 | $17 | $20 | $25 | $48 | $96 | $108 | $113 | $132 | $168 |
| 1861 | $13 | $16 | $17 | $21 | $41 | $79 | $86 | $106 | $120 | $162 |
| 1861 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $300 |
| 1861 1 over 0 | -- | -- | $52 | $92 | $219 | $390 | $450 | $480 | $570 | $690 |
| 1862 | $13 | $17 | $22 | $29 | $41 | $79 | $92 | $106 | $126 | $156 |
| 1862 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $300 |
| *1863 | $127 | $167 | $239 | $330 | $384 | $510 | $528 | $552 | $576 | $600 |
| 1863 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $450 |
| 1863 S | $23 | $31 | $40 | $67 | $110 | $312 | $372 | $408 | $432 | $480 |
| 1864 | -- | -- | $480 | $600 | $740 | $870 | $920 | $970 | $1,030 | $1,080 |
| 1864 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $450 |
| 1864 S | $39 | $48 | $82 | $115 | $270 | $420 | $450 | $510 | $660 | $750 |
| *1865 | $305 | $345 | $454 | $558 | $580 | $660 | $690 | $720 | $760 | $900 |
| 1865 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $360 |
| 1865 S | $23 | $25 | $35 | $61 | $184 | $480 | $510 | $600 | $650 | $840 |
| 1866 | $300 | $330 | $380 | $450 | $580 | $740 | $760 | $780 | $840 | $870 |
| 1866 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $360 |
| 1866 S | $23 | $28 | $35 | $62 | $138 | $330 | $342 | $420 | $480 | $540 |
| 1867 | -- | $485 | $518 | $558 | $620 | $870 | $920 | $1,010 | $1,110 | $1,170 |
| 1867 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $420 |
| 1867 S | $23 | $24 | $37 | $60 | $98 | $294 | $324 | $348 | $480 | $600 |
| 1868 | $36 | $58 | $93 | $167 | $247 | $372 | $384 | $402 | $480 | $570 |
| 1868 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $432 |
| 1868 S | $13 | $16 | $24 | $32 | $60 | $150 | $180 | $216 | $258 | $288 |
| 1869 | $13 | $18 | $22 | $29 | $55 | $113 | $132 | $150 | $162 | $192 |
| 1869 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $270 |
| 1869 S | $14 | $17 | $21 | $28 | $63 | $145 | $174 | $205 | $252 | $300 |
| 1870 | $13 | $16 | $17 | $20 | $37 | $78 | $84 | $96 | $114 | $132 |
| 1871 | $13 | $16 | $17 | $20 | $33 | $66 | $77 | $95 | $110 | $144 |
| 1871 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $250 |
| 1871 S | $14 | $21 | $35 | $45 | $68 | $168 | $192 | $210 | $228 | $252 |
| 1872 | $13 | $16 | $17 | $20 | $35 | $66 | $90 | $98 | $108 | $132 |
| 1872 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $265 |
| 1872 S; S Above Bow | $14 | $17 | $18 | $24 | $39 | $66 | $90 | $96 | $110 | $120 |
| 1872 S; S Below Bow | $13 | $16 | $17 | $22 | $37 | $66 | $82 | $90 | $108 | $115 |
| 1873 | $14 | $17 | $18 | $22 | $38 | $70 | $85 | $104 | $110 | $126 |
| 1873 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $270 |
| 1873 S | $14 | $17 | $20 | $28 | $45 | $88 | $96 | $114 | $120 | $132 |
Half Dime Coins on eBay
![]()
Wheat Cent Roll w/ Nice!! 1886 Seated Dime & EF!! 1906 FULL LIB IH Cent ends(H24

11 Bids
US $20.57
44m




