Bust Quarter
Bust Quarter
At the time the Bust Quarter was conceived, American currency was not yet fully developed, and much buying and selling was still done using foreign money, such as the Eight Reales or Two Reales coins from Spain. Interestingly, the Two Reales coin, which was made of a quarter-dollar’s worth of silver, was nicknamed “two bits,” as is the modern quarter. The first Bust Quarter coins were devised so that Americans would use their own currency, instead of the Two Reales coin or similar foreign denominations.
The first Bust Quarter Coins featured the Draped Bust Liberty design on their obverse side. This female personification of the idea of freedom was shown from the top of the chest up, her curls loosely bound and a hint of robe draped around her shoulders. She was surrounded by stars representing the states. The other side of the Bust Quarter showed a small eagle on a cloud. At the end of the 18th century, such was the standard design stamped on American coins.
However, these Bust Quarter Coins had to wait a little while for their place in the sun. The national mints were operating with limited resources, and decided to allow the coin’s Spanish counterpart to perform its former function for a while. However, in 1804, the Bust Quarter got what might be termed a second wind. With more resources, minting authorities were able to call for larger quantities of quarter-dollars. The Bust Quarter even had a new, improved design: the eagle on the reverse side was much larger. Further revisions were made to the coin in 1815. Like other coins around the same time, the Liberty on the quarter’s obverse was given a cap, hence the name Capped Liberty Design. TheBust Quarter Coins were made of copper and silver.

Bust Quarter Fair Market Values in U.S. Dollars (1796-1838)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 |
|---|---|---|---|---|---|---|---|---|---|---|
| Draped Bust Sm. Eagle | ||||||||||
| ***1796 Dr. Bust Sm. Eagle | $10,630 | $17,810 | $26,880 | $38,750 | $51,880 | $58,130 | $60,000 | $61,880 | $65,630 | $81,250 |
| Heraldic Eagle | ||||||||||
| **1804 | $5,440 | $7,310 | $9,940 | $15,630 | $32,810 | $56,880 | $58,130 | $61,880 | $69,690 | $98,130 |
| *1805 | $528 | $620 | $1,070 | $1,780 | $3,590 | $5,970 | $6,380 | $6,780 | $7,440 | $10,630 |
| *1806 6 over 5 | $600 | $720 | $1,080 | $2,060 | $3,690 | $6,340 | $6,720 | $7,030 | $7,560 | $10,810 |
| *1806 | $510 | $660 | $990 | $1,720 | $3,440 | $6,130 | $6,440 | $6,690 | $7,280 | $10,690 |
| *1807 | $480 | $650 | $920 | $1,500 | $3,190 | $5,970 | $6,380 | $6,630 | $6,810 | $10,810 |
| Capped Bust | ||||||||||
| 1815 | $90 | $150 | $240 | $390 | $1,590 | $1,860 | $1,980 | $2,160 | $2,640 | $3,420 |
| 1818 8 over 5 | $92 | $115 | $198 | $660 | $1,800 | $2,010 | $2,100 | $2,280 | $2,730 | $3,540 |
| 1818 | $90 | $132 | $222 | $650 | $1,650 | $1,860 | $2,040 | $2,430 | $2,700 | $3,420 |
| 1819 | $81 | $120 | $168 | $390 | $1,680 | $1,860 | $2,010 | $2,310 | $2,700 | $3,420 |
| 1820 | $78 | $126 | $156 | $390 | $1,710 | $1,860 | $2,010 | $2,160 | $2,550 | $3,420 |
| 1821 | $82 | $150 | $204 | $420 | $1,680 | $1,980 | $2,100 | $2,250 | $2,490 | $3,600 |
| 1822 | $92 | $144 | $210 | $450 | $1,590 | $2,220 | $2,430 | $2,790 | $3,180 | $3,900 |
| **1822 25 over 50c | $2,930 | $4,650 | $5,340 | $6,900 | $11,190 | $18,310 | $19,190 | $23,130 | $27,000 | $36,250 |
| ***1823 3 over 2 | $17,250 | $28,200 | $42,600 | $70,630 | $82,200 | $93,750 | -- | -- | -- | -- |
| *1824 4 over 2 | $720 | $1,080 | $2,010 | $3,690 | $6,000 | $8,880 | $9,180 | $9,420 | $10,560 | $22,500 |
| *1825 5 over 2 | $216 | $360 | $690 | $1,980 | $4,810 | $8,700 | $10,630 | $11,690 | $16,560 | $23,130 |
| 1825 5 over 4 | $83 | $180 | $222 | $600 | $1,590 | $1,980 | $2,040 | $2,160 | $2,730 | $3,480 |
| 1827 Original, Prf. Only | -- | -- | -- | $79,690 | $86,880 | $91,880 | $94,690 | $98,130 | $100,630 | $104,380 |
| 1828 | $81 | $115 | $168 | $402 | $1,560 | $1,860 | $2,010 | $2,340 | $2,700 | $3,420 |
| 1828 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $10,320 |
| *1828 25 over 50c | $190 | $360 | $570 | $1,220 | $2,340 | $4,220 | $4,380 | $5,790 | $7,980 | $9,180 |
| Reduced Size | ||||||||||
| 1831 | $63 | $84 | $100 | $150 | $390 | $690 | $700 | $750 | $870 | $1,080 |
| 1832 | $63 | $85 | $103 | $156 | $360 | $680 | $690 | $760 | $840 | $1,140 |
| 1833 | $67 | $89 | $104 | $174 | $432 | $770 | $850 | $920 | $1,020 | $1,470 |
| 1834 | $63 | $84 | $106 | $180 | $372 | $680 | $720 | $820 | $1,050 | $1,170 |
| 1835 | $64 | $85 | $100 | $168 | $360 | $680 | $690 | $750 | $1,000 | $1,080 |
| 1836 | $63 | $84 | $100 | $156 | $360 | $680 | $690 | $770 | $820 | $1,160 |
| 1837 | $63 | $84 | $101 | $162 | $456 | $690 | $720 | $780 | $1,050 | $1,110 |
| 1838 | $63 | $84 | $100 | $150 | $390 | $640 | $700 | $750 | $820 | $1,080 |
Bust Quarter Coins on eBay



