Morgan Silver Dollar
Morgan Silver Dollar
The Morgan Silver Dollar was named after George T. Morgan, the engraver who designed them. They are consistently popular among collectors, and thus a good investment.
The obverse side of the Morgan Silver Dollar Coin shows a left-facing Liberty in profile, wearing a liberty cap crowned with a wreath. The profile is a little more, shall we say, Ruben-esque than many other depictions of Liberty, and is surrounded by stars, the motto “E Pluribus Unum,” and the minting year. The reverse side of Morgan Silver Dollar Coin shows an eagle, wings outspread, holding arrows and an olive branch in its claws. It is surrounded by a wreath. The eagle looks slightly less robust than the heraldic eagles of previous coin designs.

It may be said that the Morgan Silver Dollar has had one of the most unstable histories in terms of the esteem and value placed upon it through the years.Its early years were deeply rooted in the legislation lobbied for by silver mine owners, which led to a huge surplus of Morgan Silver Dollar that piled up in the Treasury without ever being circulated. The government ran out of silver in 1904 and discontinued production, briefly resurrecting it in 1921, only to replace it again with the Peace Dollar. However, responses to future monetary or metal price crises facilitated the melting down of the Morgan Silver Dollar in order to mint smaller coins, so that only a few Morgan Silver Dollar Coins were left. However, these now-rare coins remained unpopular with collectors, perhaps due to their connection with the mining lobby. The government later sold its store of Morgan Silver Dollar Coins, driving down the price. However, the Morgan Silver Dollar Coin has become popular in recent decades, and may be a good investment, as its price is likely to keep rising.

Morgan Silver Dollar Fair Market Values in U.S. Dollars (1878-1921)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 | PR60 (Proof) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1878 8TF | $16 | $20 | $21 | $23 | $26 | $41 | $43 | $46 | $58 | $103 | $1,440 |
| 1878 7/8TF Str | $17 | $21 | $23 | $26 | $32 | $48 | $53 | $59 | $74 | $113 | -- |
| 1878 7TF | $16 | $17 | $18 | $20 | $23 | $31 | $32 | $35 | $39 | $60 | $1,950 |
| 1878 7TF Rev '79 | $17 | $18 | $20 | $21 | $24 | $35 | $36 | $39 | $46 | $62 | $13,750 |
| 1878 CC | $71 | $85 | $90 | $98 | $104 | $110 | $124 | $138 | $150 | $210 | -- |
| 1878 S | $16 | $17 | $18 | $20 | $21 | $23 | $24 | $26 | $30 | $46 | -- |
| 1879 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,380 |
| *1879 CC | $127 | $167 | $192 | $306 | $700 | $1,740 | $1,830 | $2,070 | $2,220 | $3,660 | -- |
| *1879 CC Cap | $127 | $161 | $180 | $318 | $650 | $1,650 | $1,680 | $1,830 | $2,100 | $3,450 | -- |
| 1879 O | $16 | $17 | $18 | $20 | $21 | $22 | $28 | $33 | $38 | $70 | -- |
| 1879 S Rev '78 | $16 | $17 | $18 | $21 | $23 | $35 | $46 | $55 | $67 | $115 | -- |
| 1879 S | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | -- |
| 1880 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,350 |
| *1880 CC Rev '78 | $109 | $144 | $192 | $222 | $270 | $300 | $312 | $325 | $350 | $540 | -- |
| *1880 CC | $109 | $144 | $192 | $222 | $270 | $282 | $294 | $300 | $335 | $526 | -- |
| 1880 O | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $36 | $55 | -- |
| 1880 S | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | -- |
| 1881 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,350 |
| *1881 CC | $230 | $328 | $360 | $380 | $410 | $420 | $425 | $440 | $468 | $490 | -- |
| 1881 O | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | -- |
| 1881 S | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | -- |
| 1882 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,350 |
| 1882 CC | $74 | $85 | $96 | $100 | $104 | $107 | $109 | $113 | $126 | $198 | -- |
| 1882 O | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | -- |
| 1882 O/S | $17 | $18 | $20 | $21 | $23 | $48 | $66 | $88 | $132 | $252 | -- |
| 1882 S | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | -- |
| 1883 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,350 |
| 1883 CC | $69 | $85 | $92 | $97 | $103 | $106 | $108 | $110 | $120 | $192 | -- |
| 1883 O | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $24,000 |
| 1883 S | $17 | $18 | $20 | $21 | $32 | $120 | $132 | $168 | $288 | $480 | -- |
| 1884 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,380 |
| 1884 CC | $72 | $86 | $94 | $103 | $114 | $132 | $144 | $150 | $162 | $192 | -- |
| 1884 O | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | -- |
| 1884 S | $17 | $18 | $21 | $28 | $55 | $240 | $336 | $480 | $1,410 | $5,530 | -- |
| 1885 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,350 |
| *1885 CC | $305 | $414 | $449 | $483 | $518 | $535 | $570 | $582 | $600 | $620 | -- |
| 1885 O | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | -- |
| 1885 S | $17 | $21 | $26 | $37 | $60 | $110 | $127 | $138 | $156 | $192 | -- |
| 1886 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,320 |
| 1886 O | $17 | $18 | $20 | $21 | $30 | $70 | $83 | $150 | $234 | $600 | -- |
| 1886 S | $29 | $41 | $54 | $76 | $89 | $130 | $150 | $155 | $204 | $270 | -- |
| 1887 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,350 |
| 1887/6 | $17 | $20 | $40 | $63 | $98 | $138 | $150 | $156 | $215 | $260 | -- |
| 1887 O | $17 | $17 | $18 | $20 | $22 | $23 | $24 | $25 | $28 | $46 | -- |
| 1887/6 O | $18 | $21 | $48 | $75 | $127 | $178 | $190 | $230 | $360 | $480 | -- |
| 1887 S | $17 | $18 | $20 | $21 | $22 | $39 | $41 | $45 | $64 | $102 | -- |
| 1888 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,350 |
| 1888 O | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | -- |
| 1888 S | $77 | $104 | $155 | $173 | $184 | $198 | $210 | $222 | $246 | $270 | -- |
| 1889 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,380 |
| *1889 CC | $518 | $630 | $900 | $1,440 | $2,750 | $5,220 | $6,060 | $7,310 | $12,810 | $21,250 | -- |
| 1889 O | $17 | $18 | $20 | $21 | $23 | $30 | $37 | $45 | $60 | $130 | -- |
| 1889 S | $29 | $36 | $52 | $60 | $75 | $99 | $107 | $118 | $144 | $192 | -- |
| 1890 | $17 | $18 | $20 | $21 | $21 | $23 | $24 | $25 | $28 | $34 | $1,350 |
| 1890 CC | $74 | $86 | $93 | $106 | $150 | $204 | $216 | $240 | $276 | $390 | -- |
| 1890 O | $17 | $18 | $19 | $21 | $21 | $23 | $25 | $28 | $32 | $56 | -- |
| 1890 S | $17 | $18 | $20 | $21 | $22 | $24 | $26 | $29 | $37 | $54 | -- |
| 1891 | $17 | $18 | $19 | $21 | $22 | $25 | $29 | $32 | $38 | $53 | $1,350 |
| 1891 CC | $69 | $84 | $94 | $101 | $135 | $175 | $185 | $198 | $205 | $330 | -- |
| 1891 O | $17 | $18 | $20 | $21 | $22 | $35 | $38 | $45 | $69 | $130 | -- |
| 1891 S | $17 | $18 | $20 | $21 | $23 | $24 | $26 | $32 | $41 | $58 | -- |
| 1892 | $17 | $18 | $20 | $21 | $33 | $66 | $70 | $82 | $96 | $150 | $1,350 |
| *1892 CC | $127 | $168 | $210 | $282 | $492 | $700 | $740 | $840 | $960 | $1,380 | -- |
| 1892 O | $17 | $18 | $20 | $20 | $31 | $61 | $66 | $82 | $92 | $160 | |
| 1892 S | $20 | $23 | $35 | $110 | $336 | $1,530 | $1,770 | $3,510 | $11,060 | $36,250 | -- |
| *1893 | $161 | $180 | $192 | $210 | $252 | $322 | $372 | $396 | $432 | $700 | $1,500 |
| *1893 CC | $196 | $252 | $324 | $630 | $1,290 | $1,860 | $2,250 | $2,400 | $2,940 | $3,750 | -- |
| *1893 O | $150 | $180 | $222 | $318 | $552 | $840 | $900 | $1,020 | $1,380 | $1,950 | -- |
| **1893 S | $2,640 | $3,510 | $4,200 | $6,060 | $9,310 | $19,060 | $24,380 | $27,500 | $45,630 | $84,380 | -- |
| *1894 | $830 | $1,150 | $1,290 | $1,500 | $1,650 | $1,970 | $2,220 | $2,470 | $2,810 | $3,560 | $3,300 |
| 1894 O | $35 | $47 | $51 | $56 | $107 | $204 | $252 | $312 | $385 | $650 | -- |
| 1894 S | $41 | $53 | $62 | $93 | $132 | $380 | $450 | $480 | $510 | $620 | -- |
| ***1895 Proof | $16,380 | $18,900 | $25,800 | $30,600 | $34,200 | $36,000 | $36,600 | $37,200 | $38,400 | $39,900 | $39,900 |
| *1895 O | $230 | $293 | $360 | $475 | $630 | $1,250 | $1,380 | $1,750 | $3,880 | $16,810 | -- |
| *1895 S | $322 | $403 | $480 | $570 | $1,010 | $1,780 | $1,910 | $2,220 | $3,000 | $3,590 | -- |
| 1896 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,320 |
| 1896 O | $17 | $18 | $20 | $23 | $33 | $132 | $168 | $216 | $420 | $1,260 | -- |
| 1896 S | $18 | $21 | $33 | $60 | $240 | $760 | $810 | $850 | $990 | $1,470 | -- |
| 1897 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,320 |
| 1897 O | $17 | $17 | $18 | $21 | $30 | $80 | $126 | $156 | $240 | $720 | -- |
| 1897 S | $17 | $18 | $20 | $21 | $22 | $24 | $26 | $29 | $32 | $54 | -- |
| 1898 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,380 |
| 1898 O | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | -- |
| 1898 S | $17 | $18 | $23 | $32 | $53 | $88 | $91 | $96 | $144 | $230 | -- |
| *1899 | $104 | $144 | $161 | $178 | $196 | $207 | $213 | $230 | $258 | $270 | $1,350 |
| 1899 O | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | -- |
| 1899 S | $18 | $20 | $24 | $35 | $58 | $104 | $115 | $132 | $180 | $300 | -- |
| 1900 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | $1,320 |
| 1900 O | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $26 | $34 | -- |
| 1900 O/CC | $25 | $36 | $48 | $64 | $104 | $180 | $198 | $210 | $234 | $300 | -- |
| 1900 S | $17 | $18 | $20 | $22 | $33 | $69 | $72 | $83 | $150 | $290 | -- |
| 1901 | $18 | $26 | $33 | $52 | $108 | $270 | $330 | $480 | $940 | $2,160 | $1,440 |
| 1901 O | $17 | $18 | $19 | $20 | $22 | $23 | $24 | $25 | $26 | $34 | -- |
| 1901 S | $18 | $20 | $23 | $32 | $58 | $180 | $192 | $234 | $270 | $450 | -- |
| 1902 | $17 | $18 | $19 | $21 | $23 | $24 | $25 | $28 | $33 | $46 | $1,320 |
| 1902 O | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $24 | $25 | $34 | -- |
| 1902 S | $40 | $55 | $78 | $150 | $198 | $240 | $270 | $300 | $330 | $360 | -- |
| 1903 | $25 | $36 | $40 | $43 | $45 | $48 | $51 | $54 | $58 | $67 | $1,350 |
| *1903 O | $253 | $288 | $307 | $336 | $340 | $365 | $374 | $380 | $390 | $400 | -- |
| 1903 S | $52 | $74 | $100 | $173 | $408 | $1,620 | $1,920 | $2,040 | $2,670 | $3,660 | -- |
| 1904 | $17 | $18 | $21 | $23 | $24 | $31 | $35 | $40 | $49 | $76 | $1,350 |
| 1904 O | $16 | $17 | $18 | $20 | $21 | $23 | $24 | $25 | $28 | $34 | -- |
| 1904 S | $24 | $33 | $44 | $74 | $222 | $528 | $600 | $720 | $900 | $1,160 | -- |
| 1921 | $14 | $14 | $14 | $15 | $16 | $16 | $16 | $17 | $18 | $24 | -- |
| 1921 D | $14 | $14 | $14 | $15 | $16 | $17 | $17 | $19 | $24 | $38 | -- |
| 1921 S | $14 | $14 | $14 | $15 | $16 | $17 | $18 | $20 | $22 | $34 | -- |
Morgan Silver Dollar Coins on eBay

1898-O NGC MS63 Silver Morgan Dollar - Graded & Slabbed


US $88.95
15m
| 1898-O NGC MS63 Silver Morgan Dollar - Graded & Slabbed | ![]() |
![]() |
US $88.95 | 15m |

