Home » Trade Dollar
Trade Dollar
Trade Dollar
The American Trade Dollar Coins were created specifically to stimulate and facilitate overseas commerce. At the time, the American government realized that overseas trade with China was hampered by the fact that Chinese merchants preferred to use Mexican rather than American currency, since the Mexican coins contained more silver. American merchants had to exchange their money, often having to pay high fees that cut into their profits. Therefore, a currency had to be developed that would satisfy the demands of America’s trading partners.

The Trade Dollar sought to beat its competitors, and this showed in the fact that Trade Dollar was formulated to weigh more than both the “regular” American dollar and its Mexican counterpart. Obverse side of Trade Dollar shows a Liberty seated facing the sea, extending an olive branch, an image especially designed to show trading partners that America had only good will towards them. The other side of Trade Dollar showed the heraldic eagle then typical of American coinage. However, the Trade Dollar Coin’s “vital statistics” were also prominently displayed: the words “420 Grains .900 Fine” are written beneath the eagle in large print.

For a time, the Trade Dollar was very successful. Chinese merchants soon decided to use American instead of Mexican currency. Unfortunately, events at home soured this success. Some American silver mine owners began to dump silver onto the market, thus causing a crash in the price of silver, which of course played havoc with America’s monetary system. Scammers took advantage of the chaos in order to engage in profiteering. Production for mass circulation was stopped in 1878, and in 1887, people were allowed to turn in their silver dollars for redemption money.
1884 or 1885 Trade Dollar Coins are extremely rare, and can sell for hundreds of thousands, or even millions, of dollars. Other options include proof strike coins from other years, which were made for collectors, not for circulation.
Trade Dollar (Silver) Fair Market Values in U.S. Dollars (1873-1885)
| Date/Type | G4 | VG8 | F12 | VF20 | XF40 | AU50 | AU53 | AU55 | AU58 | MS60 |
| *1873 | $108 | $132 | $144 | $174 | $240 | $330 | $420 | $480 | $670 | $1,040 |
| 1873 Proof | -- | -- | -- | -- | -- | -- | -- | $900 | $1,020 | $1,740 |
| *1873 CC | $198 | $228 | $300 | $450 | $1,200 | $1,650 | $2,460 | $3,570 | $4,620 | $6,840 |
| *1873 S | $138 | $150 | $168 | $210 | $276 | $390 | $570 | $700 | $870 | $1,120 |
| *1874 | $125 | $138 | $156 | $180 | $222 | $378 | $438 | $480 | $750 | $1,050 |
| 1874 Proof | -- | -- | -- | -- | -- | -- | -- | -- | $1,020 | $1,680 |
| *1874 CC | $180 | $240 | $282 | $420 | $610 | $710 | $740 | $810 | $1,110 | $2,790 |
| 1874 S | $98 | $132 | $144 | $180 | $222 | $360 | $408 | $450 | $630 | $1,020 |
| *1875 | $258 | $300 | $342 | $450 | $552 | $940 | $990 | $1,120 | $1,410 | $2,400 |
| 1875 Proof | -- | -- | -- | -- | -- | -- | -- | $940 | $1,050 | $1,680 |
| *1875 CC | $168 | $240 | $270 | $390 | $510 | $630 | $700 | $810 | $1,110 | $2,340 |
| 1875 S | $86 | $132 | $144 | $180 | $210 | $270 | $312 | $420 | $570 | $990 |
| *1875 S/CC | $210 | $300 | $390 | $540 | $990 | $1,650 | $1,860 | $2,040 | $2,580 | $4,170 |
| 1876 | $90 | $132 | $144 | $180 | $234 | $288 | $330 | $432 | $540 | $990 |
| 1876 Proof | -- | -- | -- | -- | -- | -- | -- | $900 | $1,020 | $1,680 |
| *1876 CC | $210 | $270 | $300 | $360 | $480 | $690 | $820 | $1,710 | $2,730 | $5,370 |
| 1876 S | $83 | $132 | $144 | $162 | $210 | $282 | $312 | $390 | $552 | $1,020 |
| 1877 | $86 | $132 | $144 | $162 | $216 | $300 | $330 | $408 | $540 | $1,020 |
| 1877 Proof | -- | -- | -- | -- | -- | -- | -- | $930 | $1,020 | $1,680 |
| *1877 CC | $222 | $270 | $318 | $510 | $700 | $750 | $870 | $990 | $1,170 | $2,850 |
| 1877 S | $83 | $132 | $144 | $162 | $210 | $282 | $330 | $420 | $540 | $1,000 |
| 1878 Proof | -- | -- | -- | -- | $930 | -- | -- | $1,050 | $1,230 | $1,680 |
| *1878 CC | $480 | $570 | $760 | $1,590 | $2,940 | $4,620 | $5,370 | $6,540 | $10,650 | $14,100 |
| 1878 S | $83 | $132 | $144 | $162 | $222 | $270 | $330 | $390 | $570 | $990 |
| 1879 Proof | -- | -- | -- | -- | -- | $960 | $1,020 | $1,080 | $1,170 | $1,770 |
| 1880 Proof | -- | -- | $840 | $870 | $960 | $1,020 | $1,050 | $1,230 | $1,320 | $1,680 |
| 1881 Proof | -- | -- | -- | -- | $990 | $1,080 | $1,170 | $1,380 | $1,440 | $1,680 |
| 1882 Proof | -- | -- | -- | -- | $930 | $1,020 | $1,140 | $1,320 | $1,380 | $1,680 |
| 1883 Proof | -- | -- | -- | -- | $1,050 | $1,140 | $1,230 | $1,290 | $1,380 | $1,680 |
| 1884 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | $180,000 |
| 1885 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Trade Dollar Coins on eBay